Results of 29th Putnam County, Tennessee, Spring Bird Count--11 May 2002
![]() |
|
| A Great Egret is shown perched on a snag at Cane Creek Park, Putnam Co., TN, 12 May 2002; probably the same bird was seen a day earlier by Ginger Ensor, Ken Morgan, and Ann Davis at the park on the Spring Bird Count; photo SJS. |
The Putnam County Spring Bird Count (SBC) was conducted May 11, 2002, by fourteen observers in the field and one feeder watcher. These observers counted 135 species, the second highest total ever amassed on a SBC in the county. Observers in six parties were in the field a total of 66.75 hours during the count.
Four species of birds were noted this year that had not been recorded on any of the previous 28 SBCs conducted in the county. These included Long-tailed Duck, Forster's Tern, Olive-sided Flycatcher, and Brown-headed Nuthatch. Other notable species that have seldom been observed on SBCs in the past were Great Egret, Yellow-crowned Night-Heron, American Wigeon, Osprey, American Coot, Barn Owl, Willow Flycatcher, and Pine Siskin.
The Long-tailed Duck and Forster's Tern were counted at Cane Creek Park, which was also the site where the Great Egret, American Coot, and Willow Flycatcher were found. Cane Creek continues to provide good habitat for a number of migrating and breeding species. The Olive-sided Flycatcher, only the fifth ever recorded in Putnam County, was found on Shady Lane.
The Brown-headed Nuthatches seen on the count constitute the only known population of this small permanent resident bird in Tennessee north of I-40 and west of the Cumberland Plateau. The population is small, probably involving only two or three pairs, but it appears to be doing well at the present time.
Some noteworthy species totals were accumulated for many species of birds, including 191 Chimney Swifts, 40 House Wrens, 30 Yellow-throated Warblers, 131 Prairie Warblers, 130 Hooded Warblers, 161 Eastern Towhees, 174 Field Sparrows, and 96 House Finches. On the negative side, no Loggerhead Shrikes were counted; this species continues to decline in the county and throughout much of the surrounding Region.
Observers who took part in the SBC were Dan Combs, Ann Davis, Ginger Ensor, Louann Gum, Jane Herrin, Graham Kash, Nancy Layzer, Ken Morgan, Mike O'Rourke, John Owens, Tom Roberts, Richard Simmers, Barb Stedman, Steve Stedman, and Winston Walden.
| Party Location | W | NW | NNE | NE | SE | SW | Feeder | Total |
| Party Leader | SJS | GKE | WAW | RWS | BHS | DLC | JH | |
| Participants | LIG | KLM | MPO | TR | ||||
| NSL | DAD | GSK | ||||||
| JCO | ||||||||
| Party Hrs. by Car | 13.5 | 6 | 7.25 | 4.25 | 13 | 7 | 51 | |
| Party Hrs. on Foot | 1 | 6 | 4 | 3.75 | 0 | 1 | 15.75 | |
| Party Hrs. | 14.5 | 12 | 11.25 | 8 | 13 | 8 | 66.75 | |
| Party Miles by Car | 140 | 65 | 80 | 71 | 127 | 50 | 533 | |
| Party Miles on Foot | 1 | 4 | 4 | 3 | 0 | 0 | 12 | |
| Party Miles | 141 | 69 | 84 | 74 | 127 | 50 | 545 | |
| Hrs. Owling | 1.5 | 0 | 0 | 0 | 1.5 | 0 | 3 | |
| Miles Owling | 15 | 0 | 0 | 0 | 33 | 0 | 48 | |
| Hrs. at Feeders | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.75 |
| Species | ||||||||
| Canada Goose | 2 | 31 | 38 | 3 | 15 | 2 | 91 | |
| Wood Duck | 2 | 2 | 30 | 1 | 35 | |||
| American Wigeon | 1 | 1 | ||||||
| Mallard | 2 | 5 | 3 | 10 | ||||
| Wild Turkey | 3 | 3 | ||||||
| N. Bobwhite | 2 | 2 | 3 | 8 | 3 | 18 | ||
| Long-tailed Duck | 1 | *1 | ||||||
| Pied-billed Grebe | 1 | 1 | ||||||
| Double-cr. Cormorant | 1 | 1 | ||||||
| Great Blue Heron | 3 | 1 | 2 | 2 | 8 | |||
| Great Egret | 1 | 1 | ||||||
| Green Heron | 1 | 3 | 3 | 1 | 8 | |||
| Yellow-cr. Night-Heron | 1 | 1 | ||||||
| Black Vulture | 2 | 3 | 2 | 11 | 18 | |||
| Turkey Vulture | 7 | 10 | 15 | 3 | 8 | 12 | 55 | |
| Osprey | 1 | 1 | ||||||
| Cooper's Hawk | 1 | 1 | 2 | |||||
| Accipiter sp. | 1 | 1 | ||||||
| Red-shouldered Hawk | 2 | 2 | 2 | 4 | 1 | 11 | ||
| Broad-winged Hawk | 1 | 3 | 4 | |||||
| Red-tailed Hawk | 2 | 1 | 2 | 3 | 8 | |||
| American Kestrel | 3 | 3 | 8 | 14 | ||||
| American Coot | 1 | 1 | ||||||
| Killdeer | 15 | 2 | 1 | 11 | 29 | |||
| Spotted Sandpiper | 2 | 2 | 4 | |||||
| Solitary Sandpiper | 4 | 1 | 5 | |||||
| Greater Yellowlegs | 1 | 1 | ||||||
| Am. Woodcock | 1 | 1 | ||||||
| sandpiper sp. | 6 | 2 | 8 | |||||
| Forster's Tern | 1 | *1 | ||||||
| Rock Pigeon | 6 | 10 | 2 | 42 | 5 | 65 | ||
| Mourning Dove | 49 | 50 | 26 | 5 | 87 | 50 | 2 | 269 |
| Yellow-billed Cuckoo | 3 | 2 | 5 | |||||
| Barn Owl | 1 | 1 | ||||||
| Eastern Screech-Owl | 1 | 3 | 4 | |||||
| Great Horned Owl | 2 | 2 | ||||||
| Barred Owl | 1 | 1 | 2 | |||||
| Common Nighthawk | 3 | 1 | 2 | 1 | 7 | |||
| Chuck-will's-widow | 1 | 2 | 3 | |||||
| Whip-poor-will | 5 | 3 | 8 | |||||
| Chimney Swift | 25 | 53 | 23 | 11 | 75 | 4 | *191 | |
| Ruby-thr. Hummingbird | 5 | 2 | 4 | 4 | 15 | |||
| Belted Kingfisher | 2 | 3 | 4 | 9 | ||||
| Red-head. Woodpecker | 2 | 3 | 2 | 7 | ||||
| Red-bellied Woodpecker | 13 | 17 | 6 | 2 | 11 | 10 | 1 | 60 |
| Downy Woodpecker | 4 | 2 | 5 | 1 | 8 | 7 | 27 | |
| Hairy Woodpecker | 2 | 1 | 1 | 4 | ||||
| Northern Flicker | 1 | 2 | 4 | 2 | 10 | 3 | 22 | |
| Pileated Woodpecker | 8 | 3 | 2 | 2 | 11 | 3 | 29 | |
| Olive-sided Flycatcher | 1 | *1 | ||||||
| Eastern Wood-Pewee | 28 | 7 | 7 | 6 | 26 | 7 | 81 | |
| Acadian Flycatcher | 42 | 3 | 14 | 3 | 62 | |||
| Willow Flycatcher | 1 | 1 | ||||||
| Eastern Phoebe | 22 | 1 | 2 | 9 | 21 | 3 | 58 | |
| Great Crested Flycatcher | 7 | 18 | 8 | 5 | 3 | 41 | ||
| Eastern Kingbird | 9 | 23 | 10 | 1 | 17 | 11 | 71 | |
| White-eyed Vireo | 82 | 5 | 15 | 14 | 24 | 6 | 146 | |
| Yellow-throated Vireo | 12 | 3 | 3 | 13 | 3 | 34 | ||
| Blue-headed Vireo | 6 | 2 | 8 | |||||
| Red-eyed Vireo | 257 | 16 | 16 | 55 | 180 | 32 | 556 | |
| Blue Jay | 10 | 52 | 15 | 4 | 52 | 17 | 150 | |
| American Crow | 31 | 81 | 36 | 7 | 95 | 31 | 3 | 284 |
| Horned Lark | 7 | 7 | ||||||
| Purple Martin | 5 | 27 | 27 | 30 | 89 | |||
| Tree Swallow | 2 | 4 | 14 | 20 | ||||
| N. Rough-wing. Swallow | 6 | 30 | 8 | 18 | 6 | 68 | ||
| Cliff Swallow | 4 | 4 | ||||||
| Barn Swallow | 25 | 23 | 16 | 12 | 78 | 45 | 199 | |
| Carolina Chickadee | 19 | 17 | 11 | 11 | 37 | 6 | 1 | 102 |
| Tufted Titmouse | 31 | 18 | 13 | 15 | 31 | 14 | 1 | 123 |
| White-breasted Nuthatch | 1 | 6 | 1 | 8 | 16 | |||
| Br.-headed Nuthatch | 5 | *5 | ||||||
| Carolina Wren | 67 | 17 | 26 | 21 | 61 | 20 | 212 | |
| House Wren | 2 | 5 | 8 | 16 | 9 | **40 | ||
| Ruby-crowned Kinglet | 1 | 1 | ||||||
| Blue-gray Gnatcatcher | 69 | 7 | 5 | 5 | 44 | 25 | 155 | |
| Eastern Bluebird | 20 | 45 | 47 | 5 | 80 | 46 | 1 | 244 |
| Veery | 1 | 1 | ||||||
| Swainson's Thrush | 1 | 4 | 3 | 8 | ||||
| Wood Thrush | 43 | 4 | 7 | 14 | 44 | 6 | 118 | |
| American Robin | 70 | 85 | 50 | 21 | 90 | 64 | 4 | 384 |
| Gray Catbird | 10 | 3 | 6 | 18 | 37 | |||
| Northern Mockingbird | 21 | 32 | 24 | 6 | 27 | 36 | 2 | 148 |
| Brown Thrasher | 8 | 8 | 18 | 3 | 31 | 10 | 1 | 79 |
| European Starling | 70 | 456 | 53 | 58 | 215 | 196 | 2 | 1050 |
| Cedar Waxwing | 4 | 20 | 2 | 7 | 15 | 48 | ||
| Blue-winged Warbler | 22 | 22 | ||||||
| Tennessee Warbler | 9 | 1 | 2 | 12 | ||||
| Northern Parula | 30 | 2 | 3 | 1 | 36 | |||
| Yellow Warbler | 21 | 4 | 5 | 8 | 38 | |||
| Chestnut-s. Warbler | 1 | 1 | ||||||
| Magnolia Warbler | 1 | 1 | 2 | |||||
| Cape May Warbler | 2 | 1 | 3 | |||||
| Yellow-rumped Warb. | 7 | 4 | 11 | |||||
| Bl.-thr. Green Warbler | 4 | 1 | 5 | |||||
| Blackburnian Warbler | 1 | 1 | ||||||
| Yellow-throated Warbler | 5 | 2 | 6 | 16 | 1 | **30 | ||
| Pine Warbler | 5 | 4 | 8 | 17 | 34 | |||
| Prairie Warbler | 48 | 2 | 2 | 8 | 67 | 4 | **131 | |
| Palm Warbler | 4 | 1 | 5 | |||||
| Bay-breasted Warbler | 2 | 2 | ||||||
| Blackpoll Warbler | 3 | 3 | 6 | |||||
| Cerulean Warbler | 28 | 1 | 2 | 3 | 34 | |||
| Black-and-white Warbler | 2 | 3 | 6 | 93 | 4 | 108 | ||
| American Redstart | 33 | 3 | 4 | 11 | 51 | |||
| Prothonotary Warbler | 2 | 2 | ||||||
| Worm-eating Warb. | 4 | 3 | 16 | 2 | 25 | |||
| Ovenbird | 2 | 4 | 3 | 29 | 95 | 133 | ||
| Louisiana Waterthrush | 15 | 3 | 18 | |||||
| Kentucky Warbler | 37 | 6 | 5 | 5 | 53 | |||
| Common Yellowthroat | 82 | 12 | 26 | 13 | 75 | 23 | 231 | |
| Hooded Warbler | 31 | 3 | 25 | 67 | 4 | **130 | ||
| Wilson's Warbler | 1 | 1 | ||||||
| Canada Warbler | 1 | 1 | ||||||
| Yellow-breasted Chat | 66 | 4 | 5 | 2 | 27 | 8 | 112 | |
| Summer Tanager | 28 | 9 | 2 | 8 | 8 | 8 | 63 | |
| Scarlet Tanager | 25 | 1 | 1 | 9 | 18 | 8 | 62 | |
| Eastern Towhee | 60 | 17 | 19 | 17 | 38 | 10 | **161 | |
| Chipping Sparrow | 26 | 18 | 21 | 11 | 110 | 15 | 201 | |
| Field Sparrow | 55 | 9 | 4 | 7 | 77 | 22 | **174 | |
| Grasshopper Sparrow | 1 | 5 | 6 | |||||
| Song Sparrow | 24 | 32 | 30 | 37 | 87 | 26 | 1 | 237 |
| White-throated Sparrow | 1 | 1 | ||||||
| Northern Cardinal | 84 | 62 | 39 | 25 | 95 | 43 | 4 | 352 |
| Rose-breasted Grosbeak | 1 | 1 | 3 | 5 | ||||
| Blue Grosbeak | 3 | 1 | 2 | 22 | 2 | 30 | ||
| Indigo Bunting | 262 | 28 | 44 | 52 | 185 | 61 | 632 | |
| Red-winged Blackbird | 30 | 46 | 46 | 20 | 185 | 35 | 362 | |
| Eastern Meadowlark | 22 | 58 | 24 | 15 | 105 | 64 | 288 | |
| Common Grackle | 40 | 37 | 16 | 17 | 77 | 19 | 3 | 209 |
| Brown-headed Cowbird | 25 | 12 | 18 | 6 | 79 | 12 | 152 | |
| Orchard Oriole | 32 | 2 | 2 | 4 | 23 | 8 | 71 | |
| Baltimore Oriole | 1 | 1 | 2 | |||||
| House Finch | 2 | 22 | 14 | 7 | 46 | 5 | *96 | |
| Pine Siskin | 1 | 1 | ||||||
| American Goldfinch | 13 | 18 | 22 | 9 | 81 | 6 | 8 | 157 |
| House Sparrow | 15 | 5 | 4 | 16 | 82 | 31 | 3 | 156 |
| Total Individuals | 2313 | 1673 | 917 | 707 | 3520 | 1208 | 42 | 10380 |
| Total Species | 90 | 86 | 72 | 71 | 115 | 73 | 16 | 135 |
| Start CDT: 0315 | ||||||||
| End CDT: 2015 | ||||||||
| Low Temp.: 55 F | ||||||||
| High Temp.: 75 F | ||||||||
| A.M. Sky: clear | ||||||||
| P.M. Sky: mostly clear | ||||||||
| A.M. precip.: none | ||||||||
| P.M. precip.: none | ||||||||
| A.M. Wind: 0-10 | ||||||||
| P.M. Wind: 0-15 | ||||||||
| Wind From: E | ||||||||
| Moon: new | ||||||||
| Party Location | W | N | NNE | NE | SE | SW | FW | Total |
Participants:
| DLC | Daniel L. Combs |
| DAD | D. Ann Davis |
| GKE | Ginger K. Ensor |
| LIG | Louann I. Gum |
| JH | Jane Herrin |
| GSK | Graham S. Kash |
| NSL | Nancy S. Layzer |
| KM | Ken Morgan |
| MPO | Michael P. O'Rourke |
| JCO | John C. Owens |
| TR | Tom Roberts |
| RWS | Richard W. Simmers, Jr. |
| BHS | Barbara H. Stedman |
| SJS | Stephen J. Stedman |
| WAW | Winston A. Walden |
Notes, including remarks about uncommon or rare species:
Bold-faced species (4) are new to the Spring Bird
Count in Putnam County. Species totals with an
asterisk (*) next to them are highest ever totals for the Spring Bird Count in
Putnam County; species
totals with two asterisks (**) are all-time high counts for the county as well
as highest-ever totals for
Spring Bird Count in Putnam County.
The Great Egret was noted at Cane Creek Park; probably the same bird was also present at that site12 May 2002 (SJS photo; see above).
The Yellow-crowned Night-Heron was incubating on a nest near Burgess Falls State Natural Area (SJS photo).
The American Wigeon was noted 9 May 2002 at the Cookeville Golf Course (SJS, WAW) and stayed there until count day.
The Long-tailed Duck was first noted at Cane Creek Park 8 May 2002 (SJS photo, SHF, MPO) and stayed until count day; it became the 193rd species to be observed on a Putnam County SBC; it was the second of this species to be noted in Putnam County and was perhaps the latest spring Long-tailed Duck ever noted in Tennessee.
The Forster's Tern was noted count day at Cane Creek Park; it became the 194th species to be observed on a Putnam County SBC.
The Barn Owl was observed at the same site where one was present last year; at least three young were also noted count day; several young were photographed at the same site 27 April 2002 (Carol D. Williams photo).
The Olive-sided Flycatcher was noted on Shady Lane; it became the 195th species to be observed on a Putnam County Spring Bird Count (and provided the 5th county record).
The Willow Flycatcher was noted at Cane Creek Park, where it has been present during breeding season for four consecutive years.
The Brown-headed Nuthatches were noted at the Cookeville Golf Course; at least two, and probably three, pairs are almost certainly nesting at this site; these birds became the 196th species to be recorded on a Putnam County SBC.
The Veery, heard only, was noted at the Cookeville Golf Course.
The Pine Siskin, also heard only, was east of Monterey on Rt. 62 near Meadow Creek.
![]() |
|
| Female Yellow Warbler at Cane Creek Park 15 May 2002; photo SJS. |