Results of the 31st Putnam County, Tennessee, Spring Bird Count--8 May 2004
Additional information about the Spring Bird Count in Putnam County may be viewed by clicking on the link below:
| Party Location | W | NW | NNE | NE | SE | SW | FW | Total |
| Party Leader | SJS | GKE | WAW | RWS | BHS | DLC | ||
| Participants | CDW | DAD | MPO | TMC | TR | JEBH | ||
| JCF | JCO | MV | JaF | |||||
| AMH | KB | MR | ||||||
| ILC | ||||||||
| PP | ||||||||
| Number of Observers | 4 | 2 | 3 | 1 | 2 | 4 | 0 | 16 |
| Number of Feederwatchers | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Total Parties | 1 | 1-2 | 1 | 1 | 1 | 1 | 6-7 | |
| Party Hrs. by Car | 13.75 | 4 | 8.5 | 3.25 | 12.5 | 9 | 0 | 51 |
| Party Hrs. on Foot | 0.5 | 12.25 | 4 | 0.5 | 0.5 | 4 | 0 | 21.75 |
| Total Party Hrs. | 14.25 | 16.25 | 12.5 | 4.25 | 13 | 13 | 0 | 72.75 |
| Party Miles by Car | 153 | 55 | 97 | 38 | 130 | 40 | 0 | 513 |
| Party Miles on Foot | 0.25 | 6 | 3 | 0.25 | 0.5 | 1 | 0 | 11 |
| Total Party Miles | 153.25 | 61 | 100 | 38.25 | 130.5 | 41 | 0 | 524 |
| Hrs. Owling | 2.25 | 0 | 0 | 0 | 2 | 0 | 0 | 4.25 |
| Miles Owling | 31 | 0 | 0 | 0 | 33 | 0 | 0 | 64 |
| Hrs. at Feeders | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 12.5 |
| Species | ||||||||
| Canada Goose | 6 | 8 | 95 | -- | 52 | 18 | -- | 179* |
| Wood Duck | 1 | -- | -- | -- | 5 | 5 | -- | 11 |
| Mallard | -- | 2 | 6 | -- | -- | 2 | -- | 10 |
| Ring-necked Duck | -- | -- | -- | -- | 1 | -- | -- | 1 |
| Lesser Scaup | -- | 1 | -- | -- | -- | -- | -- | 1 |
| Wild Turkey | 3 | 1 | -- | 1 | 2 | 1 | -- | 8 |
| N. Bobwhite | 1 | 4 | 8 | -- | 6 | 2 | 1 | 22 |
| Double-cr. Cormorant | -- | 1 | 1 | -- | 0 | 5 | -- | 7 |
| Great Blue Heron | 3 | -- | 1 | -- | 1 | 7 | -- | 12 |
| Green Heron | -- | 1 | 1 | -- | 1 | 2 | -- | 5 |
| Yellow-cr. Night-Heron | -- | -- | -- | -- | -- | 1 | -- | 1 |
| Black Vulture | 1 | -- | -- | -- | 2 | 4 | -- | 7 |
| Turkey Vulture | 11 | 3 | 1 | 1 | 18 | 12 | 1 | 47 |
| Accipiter sp. | -- | -- | -- | -- | 1 | -- | -- | 1 |
| Red-shouldered Hawk | 3 | 1 | 1 | -- | 3 | 5 | -- | 13 |
| Broad-winged Hawk | -- | -- | -- | -- | 3 | -- | -- | 3 |
| Red-tailed Hawk | 1 | 1 | 2 | -- | 4 | 2 | -- | 10 |
| American Kestrel | 1 | 1 | 1 | -- | -- | 2 | -- | 5 |
| Killdeer | 4 | 18 | 9 | 2 | 5 | 9 | -- | 47 |
| Spotted Sandpiper | 2 | 4 | -- | -- | 1 | -- | -- | 7 |
| Solitary Sandpiper | 2 | -- | -- | -- | 5 | -- | -- | 7* |
| Lesser Yellowlegs | 3 | -- | -- | -- | -- | -- | -- | 3* |
| Semipalmated Sandp. | -- | -- | -- | -- | 2 | -- | -- | 2 |
| Least Sandpiper | 2 | -- | -- | -- | -- | -- | -- | 2 |
| Am. Woodcock | 1 | -- | -- | -- | 1 | -- | -- | 2 |
| Tern sp. | -- | 2 | -- | -- | -- | -- | -- | 2 |
| Rock Pigeon | 6 | 15 | 2 | -- | 1 | 22 | -- | 46 |
| Mourning Dove | 55 | 66 | 45 | 6 | 48 | 62 | 16 | 298 |
| Yellow-billed Cuckoo | 6 | -- | 1 | -- | -- | 3 | -- | 10 |
| Barn Owl | -- | -- | -- | -- | -- | 2 | -- | 2 |
| Eastern Screech-Owl | 1 | -- | -- | -- | 2 | -- | -- | 3 |
| Great Horned Owl | -- | 1 | -- | -- | 1 | -- | -- | 2 |
| Barred Owl | 2 | -- | -- | -- | 3 | -- | -- | 5 |
| Common Nighthawk | -- | 4 | -- | -- | 2 | -- | -- | 6 |
| Chuck-will's-widow | 9 | 1 | -- | -- | 1 | -- | 1 | 12 |
| Whip-poor-will | 5 | -- | -- | -- | 10 | -- | -- | 15 |
| Chimney Swift | 10 | 28 | 23 | 3 | 42 | 10 | 2 | 118 |
| Ruby-thr. Hummingbird | 4 | 4 | -- | -- | 1 | 6 | 2 | 17* |
| Belted Kingfisher | 3 | -- | 1 | 1 | 3 | 2 | -- | 10* |
| Red-head. Woodpecker | 1 | 2 | 1 | -- | -- | 3 | -- | 7 |
| Red-bellied Woodpecker | 15 | 6 | 4 | 1 | 31 | 4 | 2 | 63 |
| Downy Woodpecker | 2 | 1 | 7 | 1 | 11 | 3 | 4 | 29 |
| Hairy Woodpecker | 1 | -- | 3 | 2 | 7 | 2 | -- | 15* |
| Northern Flicker | 3 | 3 | 4 | -- | 4 | 1 | 2 | 17 |
| Pileated Woodpecker | 6 | 3 | 5 | 2 | 9 | 3 | 3 | 31 |
| Eastern Wood-Pewee | 14 | -- | 10 | 6 | 12 | 9 | -- | 51 |
| Acadian Flycatcher | 26 | -- | 5 | 6 | 14 | 2 | -- | 53 |
| Empidonax sp. | -- | 1 | -- | -- | -- | -- | -- | 1 |
| Eastern Phoebe | 26 | 8 | 13 | 5 | 18 | 6 | 1 | 77** |
| Great Crested Flycatcher | 7 | 17 | 13 | 4 | 22 | 13 | 4 | 80** |
| Eastern Kingbird | 16 | 21 | 27 | 3 | 7 | 20 | 1 | 95 |
| Loggerhead Shrike | -- | 1 | -- | -- | -- | -- | -- | 1 |
| White-eyed Vireo | 62 | 1 | 17 | 18 | 42 | 7 | -- | 147 |
| Yellow-throated Vireo | 20 | 2 | 3 | 3 | 12 | 2 | 1 | 43 |
| Blue-headed Vireo | -- | -- | -- | 2 | 2 | -- | -- | 4 |
| Red-eyed Vireo | 177 | 12 | 62 | 75 | 110 | 47 | 1 | 484 |
| Blue Jay | 8 | 33 | 18 | 4 | 30 | 24 | 8 | 125 |
| American Crow | 21 | 14 | 18 | 7 | 15 | 23 | 4 | 102 |
| Horned Lark | -- | -- | -- | -- | 3 | -- | -- | 3 |
| Purple Martin | 1 | 7 | 3 | 3 | 17 | 20 | 6 | 57 |
| Tree Swallow | -- | 4 | 7 | -- | 18 | 2 | -- | 31* |
| N. Rough-wing. Swallow | 3 | 8 | 18 | -- | 16 | 2 | 1 | 48 |
| Barn Swallow | 17 | 12 | 23 | 4 | 74 | 20 | -- | 150 |
| Carolina Chickadee | 6 | 19 | 8 | 6 | 30 | 4 | 5 | 78 |
| Tufted Titmouse | 11 | 22 | 30 | 16 | 32 | 8 | 6 | 125 |
| White-breasted Nuthatch | 2 | 5 | 5 | 1 | 8 | 6 | 3 | 30 |
| Br.-headed Nuthatch | -- | -- | 3 | -- | -- | -- | -- | 3 |
| Carolina Wren | 31 | 28 | 30 | 27 | 39 | 20 | 10 | 185 |
| House Wren | 7 | 2 | 8 | 1 | 11 | 8 | 4 | 41** |
| Blue-gray Gnatcatcher | 74 | 4 | 5 | 5 | 47 | 27 | -- | 162 |
| Eastern Bluebird | 22 | 28 | 30 | 7 | 49 | 39 | 6 | 181 |
| Gray-cheeked Thrush | 1 | -- | -- | -- | -- | -- | -- | 1 |
| Swainson's Thrush | 1 | 4 | 1 | 2 | -- | -- | -- | 8 |
| Wood Thrush | 31 | 3 | 7 | 1 | 26 | 7 | -- | 75 |
| American Robin | 30 | 65 | 49 | 13 | 70 | 64 | 7 | 298 |
| Gray Catbird | 7 | 12 | 8 | 1 | 5 | 1 | 3 | 37 |
| Northern Mockingbird | 13 | 36 | 29 | 5 | 11 | 34 | 5 | 133 |
| Brown Thrasher | 9 | 15 | 16 | 6 | 14 | 10 | 3 | 73 |
| European Starling | 14 | 245 | 53 | 29 | 113 | 132 | 8 | 594 |
| Cedar Waxwing | 3 | 3 | -- | -- | 1 | 9 | -- | 16 |
| Blue-winged Warbler | 23 | -- | -- | -- | 1 | -- | -- | 24 |
| Tennessee Warbler | 5 | -- | 2 | -- | 1 | 5 | -- | 13 |
| Northern Parula | 23 | -- | -- | 1 | 4 | 7 | -- | 35 |
| Yellow Warbler | 9 | 3 | 3 | -- | 9 | 2 | -- | 26 |
| Chestnut-s. Warbler | -- | -- | -- | 1 | 1 | -- | -- | 2 |
| Magnolia Warbler | -- | -- | -- | -- | 1 | 1 | -- | 2 |
| Cape May Warbler | 1 | 3 | -- | -- | -- | -- | -- | 4 |
| Yellow-rumped Warb. | 1 | 3 | -- | 1 | 6 | -- | -- | 11 |
| Bl.-thr. Green Warbler | 1 | 4 | -- | -- | 2 | -- | -- | 7 |
| Yellow-throated Warbler | 10 | -- | 7 | 6 | 15 | 2 | -- | 40** |
| Pine Warbler | -- | 6 | 2 | 2 | 30 | 4 | 1 | 45 |
| Prairie Warbler | 28 | -- | 2 | 7 | 35 | 2 | -- | 74 |
| Palm Warbler | -- | -- | 1 | -- | 1 | -- | -- | 2 |
| Blackpoll Warbler | 5 | 2 | -- | 3 | 2 | 4 | -- | 16 |
| Cerulean Warbler | 20 | -- | -- | 2 | 2 | 2 | -- | 26 |
| Black-and-white Warbler | 1 | -- | -- | 3 | 18 | 3 | -- | 25 |
| American Redstart | 38 | -- | -- | -- | 28 | 2 | -- | 68** |
| Prothonotary Warbler | 2 | -- | -- | -- | 1 | -- | -- | 3 |
| Worm-eating Warb. | 6 | -- | -- | 1 | 10 | 2 | -- | 19 |
| Ovenbird | 5 | 3 | 6 | 15 | 78 | -- | -- | 107 |
| Northern Waterthrush | -- | -- | -- | -- | 1 | -- | -- | 1 |
| Louisiana Waterthrush | 10 | -- | -- | 1 | 4 | 3 | -- | 18 |
| Kentucky Warbler | 40 | 2 | 6 | 13 | 15 | 4 | -- | 80 |
| Common Yellowthroat | 65 | 23 | 41 | 29 | 49 | 28 | -- | 235 |
| Hooded Warbler | 31 | -- | 5 | 19 | 58 | 2 | -- | 115 |
| Yellow-breasted Chat | 30 | 1 | 9 | 2 | 43 | 6 | -- | 91 |
| Summer Tanager | 30 | 11 | 9 | 1 | 11 | 4 | 1 | 67 |
| Scarlet Tanager | 18 | 2 | 7 | 13 | 21 | 14 | -- | 75** |
| Eastern Towhee | 41 | 13 | 23 | 14 | 33 | 8 | 6 | 138 |
| Chipping Sparrow | 16 | 11 | 18 | 12 | 72 | 21 | 3 | 153 |
| Field Sparrow | 36 | 12 | 15 | 17 | 38 | 27 | 1 | 147 |
| Grasshopper Sparrow | -- | -- | -- | -- | 3 | 6 | -- | 9 |
| Song Sparrow | 16 | 33 | 34 | 21 | 68 | 24 | 2 | 198 |
| Swamp Sparrow | -- | -- | -- | -- | 2 | -- | -- | 2 |
| White-throated Sparrow | -- | 1 | -- | -- | -- | -- | -- | 1 |
| White-crowned Sparrow | 1 | -- | -- | -- | -- | -- | -- | 1 |
| Northern Cardinal | 57 | 46 | 48 | 21 | 110 | 35 | 16 | 333 |
| Rose-breasted Grosbeak | 2 | 1 | 1 | -- | -- | 1 | -- | 5 |
| Blue Grosbeak | 3 | -- | -- | 2 | 3 | 5 | -- | 13 |
| Indigo Bunting | 209 | 41 | 74 | 78 | 145 | 60 | 6 | 613 |
| Dickcissel | -- | -- | -- | -- | -- | 2 | -- | 2 |
| Red-winged Blackbird | 20 | 40 | 55 | 17 | 100 | 49 | 3 | 284 |
| Eastern Meadowlark | 13 | 26 | 32 | 16 | 75 | 43 | 1 | 206 |
| Common Grackle | 15 | 22 | 40 | 3 | 28 | 23 | 8 | 139 |
| Brown-headed Cowbird | 15 | 9 | 17 | -- | 30 | 23 | 3 | 97 |
| Orchard Oriole | 26 | 8 | 3 | 3 | 10 | 8 | -- | 58 |
| Baltimore Oriole | -- | 1 | -- | -- | 1 | -- | -- | 2 |
| House Finch | 6 | 17 | 11 | 5 | 40 | 5 | 7 | 91 |
| American Goldfinch | 7 | 14 | 24 | 10 | 53 | 9 | 7 | 124 |
| House Sparrow | 11 | 8 | 5 | 8 | 44 | 7 | 2 | 85 |
| Total Individuals | 1730 | 1180 | 1241 | 627 | 2459 | 1219 | 188 | 8644 |
| Total Species | 101 | 83 | 79 | 69 | 109 | 93 | 45 | 129 |
| Start CDT | 0245 | |||||||
| End CDT | 2000 | |||||||
| Low Temp. (F) | 54 | |||||||
| High Temp. (F) | 89 | |||||||
| A.M. Sky | clear | |||||||
| P.M. Sky | clear | |||||||
| A.M. precipitation | none | |||||||
| P.M. precipitation | none | |||||||
| A.M. Wind | 0-5 | |||||||
| P.M. Wind | 0-5 | |||||||
| Wind Direction | Variable | |||||||
| Moon | 2/3 full, waning | |||||||
| Party Location | W | NW | NNE | NE | SE | SW | FW | Total |
Key to Participants:
| Name | Initials |
| Kris Bolin | KB |
| Terry M. Campbell | TMC |
| Daniel L. Combs | DLC |
| Ivan L. Cordrey | ILC |
| D. Ann Davis | DAD |
| Ginger K. Ensor | GKE |
| Janie C. Finch | JaF |
| Judy C. Fuson | JCF |
| Jane E. B. Herrin | JEBH |
| A. Margo Hinkle | AMH |
| Michael P. O'Rourke | MPO |
| John C. Owens | JCO |
| Pam Pate | PP |
| Michele Ramsey | MR |
| Thomas Roberts | TR |
| Richard W. Simmers, Jr. | RWS |
| Barbara H. Stedman | BHS |
| Stephen J. Stedman, compiler | SJS |
| Winston A. Walden | WAW |
| Carol D. Williams | CDW |
| Mark Vance | MV |
Notes:
The species presented in bold-faced type (1) was new to the Putnam County Spring Bird Count, bringing the all-time species total for the count to 197. Species totals (7) followed by one asterisk (*) were counted in highest ever numbers on the Putnam County Spring Bird Count; species totals (6) followed by two asterisks (**) were counted in highest ever numbers on the Putnam County Spring Bird Count and in all-time high numbers for the county.
The Ring-necked Duck was a male seen on a pond at the Hackworth Farm on Rt. 62 in eastern Putnam County.
The Lesser Scaup was a female seen at Cane Creek Park.
The Double-crested Cormorants included singles seen at Cane Creek Park and at Boring Pond, as well as a flock of five seen in flight over Cookeville Boatdock Rd.
The Yellow-crowned Night-Heron was an adult seen just above Middle Falls at Burgess Falls State Natural Area.
The Lesser Yellowlegs were seen at the Happy Hollow Boat Ramp on the Caney Fork River.
The Semipalmated Sandpipers were seen at a pond near the upper end of Macedonia Cemetery Rd.
The Least Sandpipers were seen at the Happy Hollow Boat Ramp on the Caney Fork River.
The Barn Owls were seen at the traditional site in the county; at least four young were also present.
The Loggerhead Shrike was seen at Shipley Farm.
The Horned Larks were found at the Hackworth Farm on Rt. 62 in eastern Putnam County.
The Brown-headed Nuthatches were counted at the Cookeville Golf Course.
Three of the Grasshopper Sparrows were found at the Hackworth Farm on Rt. 62 in eastern Putnam County, while four were noted in the vicinity of Old Mill Rd. in southwestern Putnam County.
The White-throated Sparrow was noted at the Ironwood Golf Course.
The White-crowned Sparrow was noted in extreme western Putnam County.
The Dickcissels were found in the vicinity of Old Mill Rd. in southwestern Putnam County.