Results of the 33rd Putnam County, Tennessee, Spring Bird Count--13 May 2006

 

The 33rd Putnam County Spring Bird Count occurred on the day following the night of the full moon, so nocturnal species were well represented on this count, including a Putnam County SBC record number of Great Horned Owls.

    Windy conditions from mid-morning and thereafter through the day probably prevented this SBC from eclipsing the record Putnam County SBC species total (137) set back in 1992.  Even under these less than ideal conditions, 30 species of warblers were counted, including just the second Connecticut Warbler ever to be recorded on one of these local counts.

    The high winds on count day did not prevent a new species--Cattle Egret--from being recorded on the count. Except for a Cattle Egret recorded in Putnam County back in May 1968 during a TOS spring meeting (the bird count resulting from this meeting did not constitute an official Putnam County SBC, though it was sometimes treated as one in the past, because birds seen in adjacent counties may have been included in the list and because the list derives from effort expended over two days), there have been no SBC records of this egret in Putnam County until this year.  Congratulations to Carol Williams, who obtained a photo of the egret, Janie Finch, Nancy Layzer, and Margo Hinkle on a really nice find.

    Some species that are difficult to record were found again during this year's SBC.  These included an adult Yellow-crowned Night-Heron, two Barn Owls, and ten Brown-headed Nuthatches; for details about these sightings, see the Notes below.

    Additional information about the Spring Bird Count in Putnam County may be viewed by clicking on the link below:

 

Party Location W NW NNE NE E SE SW FW Total
 
Party Leader SJS JCF WAW RWS JEM BHS DLC
Participants CDW MPO RLM BD KB CEW
  NSL RJY MV RCF
  MH BD
Parties 1 1 1 1 1 1 1 0

7

Field Observers 1 4 2 1 3 2 3 0 16
Feederwatchers 0 0 0 0 0 0 0 3 3
Party Hrs. by Car 12 9.25 11 2.5 2.25 11 9.25 0 57.25
Party Hrs. on Foot 1.5 4.25 2 4.5 1 0 3 0 16.25
Party Hrs. 13.5 13.5 13 7 3.25 11 12.25 0 73.5
 
Party Miles by Car 150 78 101 30 5 117 37 0 518
Party Miles on Foot 1 4 2 1.5 0.5 0 1 0 10
Party Miles 151 82 103 31.5 5.5 117 38 0 528
 
Hrs. Owling 1.25 0 0 0 0.5 0.75 0 0 2.5
Miles Owling 20 0 0 0 5 26 0 0 51
 
Hrs. at Feeders 0 0 0 0 0 0 0 7 7
 
Species
 
Canada Goose 13 20 27 1 0 52 21 0 134
Wood Duck 8 7 0 0 0 6 4 0 25
Mallard 0 9 2 0 0 1 0 0 12
Blue-winged Teal 0 2 0 0 0 0 0 0 2
Ruddy Duck 0 1 0 0 0 0 0 0 1
Wild Turkey 4 0 0 0 1 1 2 0 8
N. Bobwhite 0 2 3 0 0 4 3 0 12
Pied-billed Grebe 0 0 0 0 0 1 0 0 1
Double-cr. Cormorant 1 0 0 0 0 4 0 0 5
Great Blue Heron 8 4 2 0 0 5 3 0 22
Cattle Egret 0 1 0 0 0 0 0 0 1
Green Heron 1 4 6 0 0 1 4 0 16*
Yellow-cr. Night-Heron 0 0 0 0 0 0 1 0 1
Black Vulture 2 1 0 0 0 1 7 0 11
Turkey Vulture 11 13 11 1 4 9 17 0 66
Osprey 0 0 1 0 0 0 0 0 1
Sharp-shinned Hawk 0 1 0 0 0 0 0 0 1
Cooper's Hawk 1 1 1 0 0 1 1 0 5
Red-shouldered Hawk 0 2 1 0 0 4 0 0 7
Broad-winged Hawk 2 0 0 2 0 1 3 0 8
Red-tailed Hawk 1 2 4 0 0 2 5 0 14
American Kestrel 3 0 1 0 0 2 2 0 8
American Coot 0 1 0 0 0 0 0 0 1
Killdeer 6 13 8 0 0 7 3 0 37
Spotted Sandpiper 0 2 3 0 0 1 0 0 6
Greater Yellowlegs 0 1 0 0 0 0 0 0 1
Lesser Yellowlegs 0 0 0 0 0 2 0 0 2
Least Sandpiper 0 5 0 0 0 0 0 0 5
Rock Pigeon 3 15 3 0 0 9 26 0 56
Eur. Collared-Dove 0 1 0 0 0 1 0 0 2*
Mourning Dove 34 72 30 5 11 85 25 21 283
Yellow-billed Cuckoo 1 0 0 0 4 0 3 0 8
Black-billed Cuckoo 1 0 0 0 0 0 0 0 1
Barn Owl 0 0 0 0 0 0 2 0 2
Eastern Screech-Owl 0 0 0 0 0 3 0 0 3
Great Horned Owl 2 0 0 0 2 2 0 0 6*
Barred Owl 3 0 0 2 0 2 0 0 7
Common Nighthawk 0 2 0 0 0 1 0 0 3
Chuck-will's-widow 4 1 0 0 0 2 0 0 7
Whip-poor-will 3 0 0 0 4 2 0 0 9
Chimney Swift 15 67 20 0 0 30 18 0 150
Ruby-thr. Hummingbird 3 1 3 1 1 1 5 0 15
Belted Kingfisher 1 3 1 0 0 3 1 0 9
Red-head. Woodp. 1 4 0 0 0 0 1 0 6
Red-bellied Woodp. 8 7 8 1 5 14 7 1 51
Downy Woodpecker 4 4 2 0 2 7 2 1 22
Hairy Woodpecker 1 0 0 1 1 1 0 2 6
Northern Flicker 3 2 8 1 1 1 2 0 18
Pileated Woodpecker 8 2 2 2 5 6 3 0 28
Eastern Wood-Pewee 42 7 25 8 11 24 9 0 126**
Acadian Flycatcher 35 0 10 2 0 12 0 0 59
     Empidonax sp. 0 2 0 0 0 1 0 0 3
Eastern Phoebe 22 12 12 1 4 21 4 1 77
Great Cr. Flycatcher 5 7 3 4 4 12 5 0 40
Eastern Kingbird 12 20 13 0 3 37 8 1 94
White-eyed Vireo 74 2 13 7 1 28 4 0 129
Yellow-throated Vireo 20 3 5 2 1 4 5 0 40
Blue-headed Vireo 0 0 1 6 0 2 0 0 9
Red-eyed Vireo 260 5 86 69 62 190 19 0 691**
Blue Jay 13 28 9 6 7 85 7 5 160
American Crow 48 49 33 5 13 80 15 6 249
Horned Lark 0 0 0 0 0 1 0 0 1
Purple Martin 7 5 4 3 3 55 7 0 84
Tree Swallow 3 12 9 0 0 28 1 0 53*
N. Rough-w. Swallow 4 22 20 0 0 16 0 0 62
Bank Swallow 0 0 0 0 0 3 0 0 3
Cliff Swallow 8 0 0 0 0 0 0 0 8
Barn Swallow 30 6 20 5 0 65 21 0 147
Carolina Chickadee 20 10 11 5 14 51 7 0 118*
Tufted Titmouse 24 21 15 8 8 47 5 5 133
White-br. Nuthatch 2 3 3 0 4 12 3 5 32
Br.-headed Nuthatch 0 0 10 0 0 0 0 0 10**
Carolina Wren 100 17 24 17 7 45 16 2 228
House Wren 15 2 6 0 0 9 6 2 40
Blue-gray Gnatcatcher 60 0 13 1 5 18 18 0 115
Eastern Bluebird 35 19 42 4 7 85 31 7 230
Gray-cheeked Thrush 0 0 0 0 0 1 0 0 1
Swainson's Thrush 0 0 1 0 12 3 4 0 20
Wood Thrush 20 1 12 4 6 38 4 0 85
American Robin 56 87 70 12 0 170 40 14 449
Gray Catbird 4 6 1 0 0 23 1 1 36
Northern Mockingbird 28 20 30 50 0 15 21 5 124
Brown Thrasher 9 14 8 1 0 27 8 0 67
European Starling 45 152 80 7 0 220 50 0 554
Cedar Waxwing 40 4 3 0 9 22 22 0 100
Blue-winged Warbler 24 0 0 0 0 0 0 0 24
Tennessee Warbler 21 1 3 3 1 1 1 0 31
Northern Parula 40 0 1 1 1 3 9 0 55
Yellow Warbler 12 5 0 0 0 5 1 0 23
Chestnut-s. Warbler 0 0 0 0 3 1 0 0 4
Magnolia Warbler 0 0 7 0 3 1 0 0 11
Cape May Warbler 5 0 1 0 0 1 0 0 7
Yellow-rumped Warb. 1 0 1 0 5 0 0 0 7
Bl.-thr. Green Warbler 1 0 0 4 13 0 0 0 18
Blackburnian Warbler 0 0 3 1 1 0 0 0 5
Yellow-thr. Warbler 7 1 10 7 7 4 3 0 39
Pine Warbler 2 0 4 2 6 6 1 0 21
Prairie Warbler 25 0 1 0 3 6 1 0 36
Palm Warbler 0 2 0 0 1 0 0 0 3
Bay-breasted Warbler 0 0 1 0 3 0 2 0 6
Blackpoll Warbler 3 0 1 0 10 3 1 0 18
Cerulean Warbler 26 0 0 1 0 4 5 0 36
Black-and-wh. Warbler 1 0 1 4 21 8 2 0 37
American Redstart 45 0 0 0 0 5 0 0 50
Prothonotary Warbler 0 0 0 0 0 0 1 0 1
Worm-eating Warb. 2 0 1 1 3 3 1 0 11
Ovenbird 4 0 7 15 23 70 0 0 119
Northern Waterthrush 0 1 0 0 0 0 0 0 1
Louisiana Waterthrush 8 0 0 1 0 4 1 9 14
Kentucky Warbler 43 0 10 7 1 8 4 0 73
Connecticut Warbler 0 0 0 0 0 1 0 0 1
Common Yellowthroat 52 4 21 10 2 50 9 0 148
Hooded Warbler 35 0 9 22 14 47 4 0 131
Wilson's Warbler 0 1 0 0 0 0 0 0 1
Yellow-breasted Chat 34 2 8 0 3 23 2 0 72
Summer Tanager 37 6 16 4 0 16 6 0 85
Scarlet Tanager 11 0 3 10 18 32 2 0 76**
Eastern Towhee 47 16 15 12 0 60 6 1 157
Chipping Sparrow 33 3 19 5 7 80 10 0 157
Field Sparrow 33 8 8 7 3 40 6 0 105
Grasshopper Sparrow 0 0 0 0 0 4 3 0 7
Song Sparrow 29 7 29 13 0 65 16 4 163
White-thr. Sparrow 1 0 0 0 0 1 0 0 2
Northern Cardinal 92 26 73 16 13 160 27 14 421
Rose-br. Grosbeak 0 0 1 0 1 0 4 0 6
Blue Grosbeak 2 3 1 0 0 11 2 0 19
Indigo Bunting 237 18 72 22 18 180 37 0 584
Bobolink 2 0 0 0 0 14 0 0 16
Red-winged Blackbird 23 35 67 6 0 190 53 6 380
Eastern Meadowlark 24 29 14 5 0 75 23 0 170
Common Grackle 8 16 36 2 0 45 21 20 148
Brown-head. Cowbird 28 20 27 2 4 75 17 2 175
Orchard Oriole 23 7 6 0 0 23 4 1 64
Baltimore Oriole 0 0 0 0 0 2 1 0 3
House Finch 6 10 17 2 0 42 10 3 90
American Goldfinch 10 7 19 3 6 40 10 3 98
House Sparrow 10 24 12 5 0 115 9 6 181
 
Total Individuals 2244 1061 1264 392 416 3249 827 139 9592
 
Total Species 99 84 89 60 59 107 90 26 136
 
Start CDT 0356 0510 0515 0600 0450 0435 0620 0800 0356
End CDT 1841 1945 1815 1801 0950 1940 1930 1600 1945
Low Temp.:  F 41
High Temp.:  F 78
A.M. Sky:  m cle
P.M. Sky: p clo
A.M. precip.: none
P.M. precip.: late driz
A.M. Wind (mph) 0-15
P.M. Wind (mph) 10-25
Wind From:  SW
Moon:  Full
Party Location W NW NNE NE E SE SW FW Total

Key to Participants:

Name Initials
Kris Ballinger KB
Daniel L. Combs DLC
Bettie Doyle BD
Janie C. Finch JCF
Richard C. Finch RCF
Margo Hinkle MH
Nancy S. Layzer NSL
Ronnie L. Magnuson RLM
Joseph E. Mast JM
Michael P. O'Rourke MPO
Richard W. Simmers, Jr. RWS
Barbara H. Stedman BHS
Stephen J. Stedman, compiler SJS
Mark Vance MV
Catherine E. Walden CEW
Winston A. Walden WAW
Carol D. Williams CDW
Rueben J. Yoder RJY

Notes

One species not previously recorded on the Putnam County Spring Bird Count (SBC) is featured in bold red; this species brings the all-time species list for the Putnam County SBC to 200. Species totals (5) denoted by one asterisk (*) represent record numbers on the Putnam County SBC; species totals (4) denoted by two asterisks (**) represent record numbers on the Putnam County SBC and all-time high numbers in Putnam County.

   The Ruddy Duck was a disheveled-looking individual found on the lake at Cane Creek Park (JCF, CDW, MH, NSL), where it had been seen intermittently for several weeks.

   The Cattle Egret was an adult in alternate plumage found on Clemmons Rd. (JCF, CDW photo, MH, NSL).

   The Yellow-crowned Night-Heron was an adult found at Burgess Falls State Natural Area (MV).

   The Osprey was found at McWilliams Pond near Brotherton (WAW, MPO).

   The Eurasian Collared-Doves were singles found at the lower end of Phifer Mountain Rd. (BHS) and near Double Springs (SJS).

   The Black-billed Cuckoo was heard calling along Martin Creek in extreme western Putnam County (SJS).

   The Barn Owls were a pair with eggs found at the traditional site in the county (DLC, KB, MV).

   The Horned Lark was found at the Hackworth Farm on Rt. 62 east of Monterey (BHS).

   The Bank Swallows were found on Joe Jackson Rd. off of Rt. 70 west of Monterey (BHS).

   The Cliff Swallows were found at exit 268 on I-40 (nesting under overpass) and on Martin Creek Rd. (SJS).

   The Brown-headed Nuthatches were found at the Cookeville Golf Course and included a family group of 6 (WAW, MPO).

   The Gray-cheeked Thrush was found at City Lake (BHS).

   The Prothonotary Warbler was found above the dam at Burgess Falls State Natural Area (DLC, KB, MV), not a site where this species has been reported much in the past.

   The Northern Waterthrush was found near the Ironwood Golf Course (JCF, CDW, NSL, MH).

   The Connecticut Warbler was found on Campground Rd. off of Rt. 62 east of Monterey (BHS--good details of bird seen and heard).

   The Wilson's Warbler was found near the Ironwood Golf Course (JCF, CDW, NSL, MH).

   The Bobolinks were found on Scott Lee Rd. (2 engaged in courtship--SJS) and at Monterey Lake (14--BHS).