Results of Russell County, Kentucky, Christmas Bird Count, 2006-Present
Conducted for two years, this count has provided noteworthy data for many species of wintering birds and should produce more as larger numbers of observers participate.
To see results of this CBC in the context of results from other Regional CBCs conducted during the same CBC seasons, click on one of the links below:
| CBC Season | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- | 2014- | 2015- |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| Date (Dec) | 26 | 14 | ||||||||
| Number Species | 54 | 72 | ||||||||
| Number Observers | 2 | 2 | ||||||||
| Number Party Hours | 10.5 | 18 | ||||||||
| Compiler | RMD | RMD | ||||||||
| Canada Goose | 177 | 70 | ||||||||
| Gadwall | -- | 6 | ||||||||
| American Black Duck | 6 | 5 | ||||||||
| Mallard | 47 | 32 | ||||||||
| Northern Shoveler | -- | 11 | ||||||||
| Canvasback | -- | 10 | ||||||||
| Redhead | -- | 1 | ||||||||
| Ring-necked Duck | 1 | 2 | ||||||||
| Greater Scaup | -- | 5 | ||||||||
| Lesser Scaup | -- | 20 | ||||||||
| Surf Scoter | -- | 3 | ||||||||
| Black Scoter | -- | 3 | ||||||||
| Scoter sp. | -- | 2 | ||||||||
| Bufflehead | 7 | 15 | ||||||||
| Hooded Merganser | -- | 2 | ||||||||
| Red-breast. Merganser | -- | 137 | ||||||||
| Ruddy Duck | -- | 29 | ||||||||
| Wild Turkey | 10 | 14 | ||||||||
| Common Loon | 1 | 7 | ||||||||
| Pied-billed Grebe | -- | 5 | ||||||||
| Horned Grebe | 2 | 78 | ||||||||
| Great Blue Heron | 7 | 3 | ||||||||
| Black Vulture | 33 | 10 | ||||||||
| Turkey Vulture | 41 | 23 | ||||||||
| Bald Eagle | 1a | 1a | ||||||||
| Northern Harrier | -- | 1 | ||||||||
| Red-shoulder. Hawk | 2 | 4 | ||||||||
| Red-tailed Hawk | 3 | 2 | ||||||||
| American Kestrel | 13 | 11 | ||||||||
| American Coot | 1 | 8 | ||||||||
| Sandhill Crane | 16 | 8 | ||||||||
| Killdeer | -- | 2 | ||||||||
| Wilson's Snipe | 23 | -- | ||||||||
| Bonaparte's Gull | 33 | 11 | ||||||||
| Ring-billed Gull | 9 | 49 | ||||||||
| Rock Pigeon | -- | 2 | ||||||||
| Mourning Dove | 7 | 28 | ||||||||
| Eastern Screech-Owl | 3 | 1 | ||||||||
| Belted Kingfisher | 2 | 1 | ||||||||
| Red-bellied Woodp. | 20 | 16 | ||||||||
| Yellow-bell. Sapsucker | 3 | 3 | ||||||||
| Downy Woodpecker | 9 | 6 | ||||||||
| Hairy Woodpecker | 1 | 3 | ||||||||
| Northern Flicker | 9 | 18 | ||||||||
| Pileated Woodp. | 4 | 2 | ||||||||
| Eastern Phoebe | 4 | 2 | ||||||||
| Blue Jay | 35 | 54 | ||||||||
| American Crow | 120 | 51 | ||||||||
| Carolina Chickadee | 30 | 40 | ||||||||
| Tufted Titmouse | 38 | 55 | ||||||||
| Red-breasted Nuthatch | -- | 1 | ||||||||
| White-br. Nuthatch | 16 | 38 | ||||||||
| Brown Creeper | -- | 1 | ||||||||
| Carolina Wren | 17 | 36 | ||||||||
| Winter Wren | 2 | -- | ||||||||
| Golden-cr. Kinglet | 12 | 6 | ||||||||
| Ruby-crowned Kinglet | 3 | 1 | ||||||||
| Eastern Bluebird | 44 | 51 | ||||||||
| American Robin | 1170 | 7 | ||||||||
| Northern Mockingbird | 7 | 16 | ||||||||
| European Starling | 60 | 353 | ||||||||
| Cedar Waxwing | -- | 24 | ||||||||
| Yellow-rump. Warbler | 32 | 19 | ||||||||
| Pine Warbler | 1 | -- | ||||||||
| Eastern Towhee | 7 | 14 | ||||||||
| Chipping Sparrow | 4 | 30 | ||||||||
| Field Sparrow | -- | 5 | ||||||||
| Song Sparrow | 41 | 16 | ||||||||
| Swamp Sparrow | 8 | 1 | ||||||||
| White-thr. Sparrow | 36 | 29 | ||||||||
| Dark-eyed Junco | 70 | 46 | ||||||||
| Northern Cardinal | 53 | 115 | ||||||||
| Eastern Meadowlark | -- | 29 | ||||||||
| House Finch | -- | 2 | ||||||||
| American Goldfinch | 33 | 58 | ||||||||
| House Sparrow | 1 | 15 | ||||||||
| Total Individuals | 2335 | 1785 | ||||||||
| Total Species | 54 | 72 | ||||||||
| CBC Season | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- | 2014- | 2015- |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
RMD = Roseanna M. Denton (roseanna@newwavecomm.net) is the compiler of the Russell County, KY, CBC.
Cumulative Species List for All UCR CBCs