Results of Spring Bird Counts Conducted in the Upper Cumberland Region of Kentucky and Tennessee--April and May 2007
| A female Yellow-bellied Sapsucker photographed at Cane Creek Park, Cookeville, Putnam County, Tennessee during Nature Fest 21 April 2007; photo DJ Stanley. |
During the six Regional Spring Bird Counts (SBC) and Spring BirdBlitzes conducted this spring, 158 species of birds were detected, more than half of the all-time species total for the Region and exactly the same number of species as was detected on counts during spring 2006. These six counts constitute the best spring counting effort ever in the Region, and they provide assurance that the species reported on them are maintaining a presence in the Region, some as permanent residents, some as summer residents, some as late-departing winter residents, and some as transients. We also obtain a fairly good indication of the approximate population level of many species from the data consequent to spring counts, and, because we can compare numbers counted for each species from year to year at some sites where SBCs have been ongoing for a number of years, we can also obtain a rough idea about the population trends for the more common species found Regionally.
To go to the BirdPage, to the SBC Central Node, or to complete SBC results for one of the sites below, click on one of the following links:
To see a map (Figure 1) depicting the location of counties in which a SBC or SBB was conducted, click on the link below:
| Smith Co., TN | Cumber- land Co., TN |
Putnam Co., TN | White Co., TN | Cumber- land Co., KY |
Pulaski Co., KY | |
| Date (April/May) | 28 | 1 | 12 | 19 | 5 | 12 |
| Start CDT/EDT | 0430 | 0430 | 0350 | 0415 | 0444 | 0550 |
| End CDT/EDT | 1830 | 1930 | 2000 | 2015 | 1906 | 2000 |
| Party Hours Daylight | 35.25 | 41.25 | 76.75 | 25.5 | 33 | 56.5 |
| Party Hrs. by Car | 33.5 | 34.25 | 64.5 | 23 | 26.5 | 38 |
| Party Hrs. on Foot | 1.75 | 7 | 12.25 | 2.5 | 6.5 | 18.5 |
| Party Miles Daylight | 283 | 329 | 607 | 318 | 265.5 | 335.5 |
| Party Miles by Car | 282 | 321 | 595 | 316 | 261.5 | 328 |
| Party Miles on Ft. | 1 | 8 | 12 | 2 | 4 | 7.5 |
| Owling Hours | 1.5 | 2 | 4.25 | 1 | 0.5 | 3 |
| Owling Miles | 18 | 13 | 71 | 25 | 5 | 30 |
| Hours Feederwatching | 3.5 | 2 | 5.75 | 0 | 0 | 0 |
| No. Field Observers * | 7 | 9 | 15 | 4 | 5 | 10 |
| No. Field Parties | 3 | 4 | 7 | 2 | 3 | 6 |
| No. Feederwatchers | 2 | 1 | 3 | 0 | 0 | 0 |
| Compiler * | SJS | JEM | SJS | DAD | SJS | RMD |
| Total Species | 120 | 128 | 137 | 113 | 113 | 131 |
| Low Temperature (F) | 49 | 55 | 62 | 39 | 64 | 64 |
| High Temperature (F) | 76 | 86 | 87 | 75 | 68 | 88 |
| Wind Speed (mph) | 0-15 | 0-7.5 | 0-7.5 | 0-5 | 0-5 | 0-5 |
| A.M. Sky | Overcast | Clear | Fog; partly cloudy | Clear | Over- cast |
Fog; mostly cloudy |
| P.M. Sky | Mostly sunny | Clear | Mostly sunny | Clear | Partly cloudy | Mostly sunny |
| A.M. Precipitation | Light rain | None | None | None | Hard rain | None |
| P.M. Precipitation | None | None |
None |
None | None | None |
| Canada Goose | 21 | 49 | 140 | 102 | 6 | 24 |
| Wood Duck | -- | 15 | 28 | 23 | -- | 14 |
| Mallard | 2 | 11 | 20 | 12 | 2 | 25 |
| Blue-winged Teal | 7 | -- | -- | -- | -- | -- |
| Redhead | -- | -- | -- | -- | -- | 1 |
| Hooded Merganser | -- | -- | -- | 1 | -- | -- |
| merganser sp. | -- | -- | 1 | -- | -- | -- |
| Wild Turkey | 22 | 1 | 4 | 6 | 13 | 8 |
| Northern Bobwhite | 4 | 27 | 17 | 12 | 12 | 11 |
| Common Loon | -- | 5 | 1 | -- | 1 | -- |
| Double-cr. Cormorant | 25 | -- | 2 | -- | 1 | -- |
| Great Blue Heron | 23 | 5 | 23 | 8 | 5 | 14 |
| Great Egret | 2 | -- | -- | -- | -- | -- |
| Cattle Egret | -- | 1 | 1 | -- | -- | -- |
| Green Heron | 4 | 1 | 17 | 7 | 3 | 4 |
| Black-cr. Night-Heron | 1 | -- | -- | -- | -- | -- |
| Black Vulture | 40 | -- | 22 | 10 | 2 | 16 |
| Turkey Vulture | 93 | 30 | 85 | 64 | 54 | 71 |
| Osprey | 4 | -- | 1 | -- | -- | -- |
| Sharp-shinned Hawk | 1 | 1 | 2 | 1 | -- | -- |
| Cooper's Hawk | 2 | -- | 1 | 1 | 1 | 1 |
| Accipiter sp. | -- | 2 | -- | -- | -- | -- |
| Red-shouldered Hawk | 1 | 2 | 16 | 1 | 4 | 2 |
| Broad-winged Hawk | 11 | 5 | 6 | 3 | 3 | 1 |
| Red-tailed Hawk | 16 | 4 | 14 | 6 | 4 | 7 |
| Buteo sp. | -- | -- | 1 | 2 | -- | ---- |
| American Kestrel | 6 | 4 | 11 | 10 | 9 | 7 |
| American Coot | -- | 1 | 1 | -- | -- | -- |
| Semipalmated Plover | -- | -- | -- | 1 | -- | 40 |
| Killdeer | 29 | 19 | 57 | 27 | 21 | 22 |
| Spotted Sandpiper | -- | 4 | 5 | 9 | 3 | 13 |
| Solitary Sandpiper | 9 | 23 | 2 | 1 | 3 | 3 |
| Greater Yellowlegs | 1 | -- | -- | -- | -- | 6 |
| Lesser Yellowlegs | 1 | -- | -- | 1 | -- | 11 |
| Semipalmated Sandpiper | -- | -- | -- | 2 | -- | 10 |
| Western Sandpiper | -- | 2 | -- | -- | -- | -- |
| Least Sandpiper | -- | 1 | 6 | 109 | ||
| Peep sp. | -- | 5 | 2 | -- | -- | -- |
| Dunlin | -- | -- | -- | -- | -- | 1 |
| Short-billed Dowitcher | -- | -- | -- | -- | -- | 21 |
| American Woodcock | -- | 2 | 1 | -- | -- | 1 |
| Rock Pigeon | 25 | 5 | 29 | 32 | 6 | 5 |
| Eurasian Collared-Dove | -- | -- | 2 | 1 | -- | -- |
| Mourning Dove | 130 | 59 | 358 | 109 | 127 | 119 |
| Yellow-billed Cuckoo | 1 | 4 | 9 | 1 | 6 | 14 |
| Barn Owl | -- | 2 | 1 | -- | -- | -- |
| Eastern Screech-Owl | 5 | 2 | 6 | 2 | -- | 2 |
| Great Horned Owl | 2 | 1 | 3 | 3 | -- | -- |
| Barred Owl | 7 | 1 | 9 | 1 | 1 | 2 |
| Common Nighthawk | -- | 2 | 5 | 2 | -- | 3 |
| Chuck-will's-widow | -- | 6 | 5 | 2 | -- | 8 |
| Whip-poor-will | 1 | 5 | 9 | 2 | 3 | 5 |
| Chimney Swift | 36 | 8 | 128 | 35 | 39 | 13 |
| Ruby-thr. Hummingbird | 20 | 7 | 51 | 7 | 8 | 15 |
| Belted Kingfisher | 6 | 2 | 9 | 2 | 1 | 1 |
| Red-headed Woodpecker | 7 | 26 | 12 | 4 | -- | 9 |
| Red-bellied Woodpecker | 32 | 43 | 72 | 24 | 27 | 35 |
| Downy Woodpecker | 19 | 14 | 46 | 9 | 6 | 11 |
| Hairy Woodpecker | 4 | 7 | 10 | -- | 1 | 3 |
| Northern Flicker | 17 | 10 | 26 | 5 | 5 | 21 |
| Pileated Woodpecker | 19 | 12 | 38 | 7 | 11 | 22 |
| Eastern Wood-Pewee | 1 | 20 | 99 | 31 | 36 | 47 |
| Acadian Flycatcher | 1 | 4 | 67 | 20 | 15 | 19 |
| Willow Flycatcher | -- | -- | -- | -- | -- | 2 |
| Eastern Phoebe | 62 | 22 | 99 | 30 | 47 | 28 |
| Great Crested Flycatcher | 17 | 21 | 51 | 18 | 17 | 26 |
| Eastern Kingbird | 77 | 19 | 94 | 35 | 24 | 43 |
| Loggerhead Shrike | -- | -- | -- | 3 | -- | -- |
| White-eyed Vireo | 197 | 32 | 250 | 40 | 125 | 49 |
| Yellow-throated Vireo | 19 | 21 | 32 | 15 | 14 | 11 |
| Blue-headed Vireo | -- | 11 | 4 | 3 | 1 | 3 |
| Warbling Vireo | 1 | 1 | 2 | -- | -- | 1 |
| Red-eyed Vireo | 105 | 183 | 625 | 142 | 93 | 114 |
| Blue Jay | 102 | 85 | 269 | 31 | 33 | 69 |
| American Crow | 166 | 101 | 355 | 121 | 110 | 74 |
| Horned Lark | 2 | 3 | 1 | -- | -- | -- |
| Purple Martin | 116 | 44 | 104 | 113 | 66 | 58 |
| Tree Swallow | 26 | 27 | 32 | 8 | 10 | 11 |
| N. Rough-winged Swallow | 36 | 34 | 71 | 23 | 12 | 24 |
| Bank Swallow | -- | -- | -- | -- | 2 | -- |
| Cliff Swallow | 192 | -- | 38 | 26 | 52 | 16 |
| Barn Swallow | 138 | 100 | 243 | 177 | 89 | 157 |
| Carolina Chickadee | 90 | 79 | 158 | 20 | 44 | 54 |
| Tufted Titmouse | 93 | 138 | 221 | 36 | 50 | 76 |
| Red-breasted Nuthatch | -- | 1 | -- | -- | -- | -- |
| White-breasted Nuthatch | 14 | 25 | 45 | 14 | 11 | 14 |
| Brown-headed Nuthatch | -- | -- | 7 | -- | -- | -- |
| Carolina Wren | 142 | 76 | 282 | 70 | 115 | 59 |
| House Wren | -- | 24 | 43 | 10 | 1 | 4 |
| Ruby-crowned Kinglet | 7 | 1 | 1 | -- | 1 | 1 |
| Blue-gray Gnatcatcher | 144 | 70 | 192 | 50 | 102 | 73 |
| Eastern Bluebird | 122 | 56 | 258 | 130 | 62 | 44 |
| Veery | -- | 1 | 2 | -- | -- | 3 |
| Gray-cheeked Thrush | -- | -- | 2 | -- | -- | -- |
| Swainson's Thrush | 2 | -- | 18 | -- | 2 | 9 |
| Wood Thrush | 45 | 92 | 125 | 23 | 63 | 88 |
| American Robin | 148 | 132 | 462 | 78 | 73 | 265 |
| Gray Catbird | 10 | 10 | 28 | 2 | 7 | 20 |
| Northern Mockingbird | 117 | 43 | 204 | 99 | 53 | 52 |
| Brown Thrasher | 32 | 27 | 82 | 23 | 16 | 24 |
| European Starling | 364 | 156 | 1079 | 330 | 178 | 298 |
| Cedar Waxwing | 17 | 2 | 37 | 47 | 1 | 52 |
| Blue-winged Warbler | 27 | -- | 28 | 1 | 6 | 13 |
| Tennessee Warbler | 4 | 1 | 3 | -- | 2 | 4 |
| Nashville Warbler | 1 | 2 | 1 | -- | 1 | -- |
| Northern Parula | 42 | 15 | 84 | 21 | 19 | 23 |
| Yellow Warbler | 25 | 6 | 28 | 1 | 10 | 6 |
| Chestnut-sided Warbler | -- | 17 | 7 | 1 | 1 | 3 |
| Magnolia Warbler | -- | 1 | 8 | -- | 2 | 13 |
| Cape May Warbler | 2 | 1 | 1 | -- | 8 | 1 |
| Black-thr. Blue Warbler | -- | 1 | 1 | -- | -- | -- |
| Yellow-rumped Warbler | 31 | 7 | 11 | 1 | 8 | 3 |
| Black-thr. Green Warbler | 2 | 14 | 7 | 1 | 6 | 10 |
| Blackburnian Warbler | -- | -- | 5 | -- | 4 | -- |
| Yellow-throated Warbler | 14 | 37 | 35 | 18 | 13 | 14 |
| Pine Warbler | 2 | 16 | 35 | 13 | 2 | 19 |
| Prairie Warbler | 174 | 19 | 72 | 16 | 95 | 43 |
| Palm Warbler | 6 | 5 | 1 | -- | 1 | 12 |
| Bay-breasted Warbler | -- | -- | 1 | -- | -- | -- |
| Blackpoll Warbler | 2 | 4 | 18 | 1 | 1 | 1 |
| Cerulean Warbler | 2 | 17 | 34 | -- | 1 | 2 |
| Black-and-white Warbler | 2 | 49 | 45 | 9 | 17 | 24 |
| American Redstart | 1 | 14 | 47 | 1 | 3 | 11 |
| Prothonotary Warbler | -- | -- | 1 | -- | 1 | 10 |
| Worm-eating Warbler | -- | 16 | 19 | 7 | 11 | 14 |
| Ovenbird | 4 | 90 | 167 | 8 | 15 | 38 |
| Northern Waterthrush | 3 | 2 | 1 | -- | 1 | -- |
| Louisiana Waterthrush | 7 | 10 | 17 | 4 | 12 | 9 |
| Kentucky Warbler | 30 | 22 | 70 | 15 | 30 | 16 |
| Connecticut Warbler | -- | 1 | -- | -- | -- | -- |
| Mourning Warbler | -- | -- | -- | -- | -- | 1 |
| Common Yellowthroat | 172 | 67 | 256 | 50 | 182 | 101 |
| Hooded Warbler | 20 | 103 | 75 | 28 | 22 | 60 |
| Canada Warbler | -- | -- | -- | 1 | -- | -- |
| Yellow-breasted Chat | 50 | 21 | 111 | 28 | 64 | 39 |
| Summer Tanager | 34 | 4 | 83 | 20 | 44 | 25 |
| Scarlet Tanager | 15 | 65 | 40 | 16 | 21 | 12 |
| Eastern Towhee | 223 | 89 | 248 | 37 | 82 | 70 |
| Chipping Sparrow | 63 | 70 | 187 | 70 | 53 | 64 |
| Field Sparrow | 231 | 94 | 194 | 80 | 111 | 65 |
| Savannah Sparrow | 5 | 22 | 2 | -- | -- | 3 |
| Grasshopper Sparrow | 1 | 5 | 5 | 3 | -- | 18 |
| Henslow's Sparrow | -- | 8 | 2 | 4 | -- | -- |
| Song Sparrow | 44 | 176 | 207 | 118 | 65 | 94 |
| Lincoln's Sparrow | 1 | 1 | -- | -- | -- | 3 |
| Swamp Sparrow | 5 | 9 | -- | -- | -- | 2 |
| White-throated Sparrow |
38 |
5 |
4 | -- | 5 | 1 |
| White-crowned Sparrow | 6 | 10 | -- | -- | 5 | 3 |
| Northern Cardinal | 294 | 124 | 652 | 126 | 221 | 187 |
| Rose-breasted Grosbeak | 9 | 43 | 28 | -- | 14 | 5 |
| Blue Grosbeak | 9 | 12 | 34 | 13 | 10 | 6 |
| Indigo Bunting | 129 | 137 | 694 | 142 | 317 | 206 |
| Dickcissel | -- | -- | -- | 2 | -- | 2 |
| Bobolink | 3 | 16 | 1 | -- | -- | 1 |
| Red-winged Blackbird | 234 | 181 | 484 | 206 | 113 | 166 |
| Eastern Meadowlark | 157 | 73 | 278 | 146 | 74 | 81 |
| Common Grackle | 221 | 71 | 256 | 85 | 60 | 186 |
| Brown-headed Cowbird | 129 | 78 | 243 | 31 | 92 | 102 |
| Orchard Oriole | 66 | 15 | 66 | 12 | 28 | 14 |
| Baltimore Oriole | 14 | 7 | 10 | 1 | 1 | 5 |
| House Finch | 9 | 26 | 76 | 24 | 5 | 7 |
| American Goldfinch | 215 | 85 | 237 | 45 | 67 | 82 |
| House Sparrow | 51 | 24 | 209 | 61 | 15 | 25 |
| Total Individuals | 6090 | 4104 | 12417 | 3799 | 3854 | 4544 |
| Total Species | 120 | 128 | 137 | 113 | 113 | 131 |
* Observers on the Smith County, TN, Spring BirdBlitz:
| Douglas A. Downs |
| Janie C. Finch |
| Kathy Harville |
| Bettie Hubbard |
| Michael P. O'Rourke |
| Tom Saya |
| Barbara H. Stedman |
| Stephen J. Stedman, compiler |
| Winston A. Walden |
* Observers on the Cumberland Co., TN, Spring Bird Count:
| Nan Evans Beesley |
| Chester Bush |
| Margie Buxbaum |
| Anita F. Mast |
| Joseph E. Mast, compiler |
| Kirk Miles |
| Michael P. O'Rourke |
| Tom Saya |
| Stephen J. Stedman |
| Winston A. Walden |
* Observers on the Putnam County, TN, Spring Bird Count:
| Bettie Doyle |
| Douglas A. Downs |
| Ginger K. Ensor |
| Janie C. Finch |
| Judy C. Fuson |
| Michael J. Hawkins |
| Nancy S. Layzer |
| Joseph E. Mast |
| Michael P. O'Rourke |
| John C. Owens |
| Susan E. Pirolo |
| Michele Ramsey |
| Barbara H. Stedman |
| Stephen J. Stedman, compiler |
| Catherine E. Walden |
| Winston A. Walden |
| Patricia Westerfield |
| Carol D. Williams |
* Observers on the White County, TN, Spring Bird Count:
| Douglas A. Downs, compiler |
| Michael P. O'Rourke |
| Stephen J. Stedman |
| Winston A. Walden |
* Observers on the Cumberland Co., KY, Spring BirdBlitz:
| Roseanna M. Denton |
| C. Gay Hodges |
| Arlene M. Morton |
| Barbara H. Stedman |
| Stephen J. Stedman, compiler |
* Observers on the Pulaski County, KY, Spring Bird Count:
| Jean Brickell |
| Rhonda Bryant |
| Granville Cox |
| Thelma Cox |
| Roseanna M. Denton, compiler |
| C. Gay Hodges |
| Scott Marsh |
| Arlene Morton |
| Connie S. Neeley |
| Wendell Neeley |