Check-list of Scott County, Tennessee, Birds
If you have personal records for species not listed below or if you know of historical records for species not listed below, please send details to me at this e-mail address:
Table 1. UCR Bird List with species observed in Scott County indicated. Species denoted below with one asterisk (*) are rare and with two asterisks (**) very rare within the UCR; sightings of these species should be reported via a documentation form. Species on the Audubon WatchList are indicated below in pink (27 species) or red (8 species), with the latter being more critically decreasing species.
| _____ | Greater White-fronted Goose (Anser albifrons) * | |
| _____ | Snow Goose (Chen caerulescens) | X |
| Snow Goose, white form | ||
| Snow Goose, blue form | ||
| Snow Goose, intermediate form ** | ||
| _____ | Ross's Goose (Chen rossii) ** | |
| _____ | Brant (Branta bernicla) ** | |
| _____ | Cackling Goose (Branta hutchinsii) ** | |
| _____ | Canada Goose (Branta canadensis) | X |
| _____ | Mute Swan (Cygnus olor) * | |
| _____ | Tundra Swan (Cygnus columbianus) * | |
| _____ | Wood Duck (Aix sponsa) | X |
| _____ | Gadwall (Anas strepera) | X |
| _____ | American Wigeon (Anas americana) | X |
| _____ | American Black Duck (Anas rubripes) | |
| _____ | Mallard (Anas platyrhyncos) | X |
| _____ | Blue-winged Teal (Anas discors) | X |
| _____ | Northern Shoveler (Anas clypeata) | |
| _____ | Northern Pintail (Anas acuta) | X |
| _____ | Green-winged Teal (Anas crecca) | X |
| _____ | Canvasback (Aythya valisineria) | X |
| _____ | Redhead (Aythya americana) | X |
| _____ | Ring-necked Duck (Aythya collaris) | X |
| _____ | Greater Scaup (Aythya marila) * | |
| _____ | Lesser Scaup (Aythya affinis) | |
| _____ | Surf Scoter (Melanitta perspicillata) * | |
| _____ | White-winged Scoter (Melanitta fusca) * | |
| _____ | Black Scoter (Melanitta nigra) ** | |
| _____ | Long-tailed Duck (Clangula hyemalis) ** | |
| _____ | Bufflehead (Bucephala albeola) | X |
| _____ | Common Goldeneye (Bucephala clangula) | X |
| _____ | Hooded Merganser (Lophodytes cucullatus) | X |
| _____ | Common Merganser (Mergus merganser) ** | |
| _____ | Red-breasted Merganser (Mergus serrator) | |
| _____ | Ruddy Duck (Oxyura jamaicensis) | X |
| _____ | Ruffed Grouse (Bonasa umbellus) | X |
| _____ | Wild Turkey (Meleagris gallapavo) | X |
| _____ | Northern Bobwhite (Colinus virginianus) | X |
| _____ | Red-throated Loon (Gavia stellata) * | |
| _____ | Pacific Loon (Gavia pacifica) ** | |
| _____ | Common Loon (Gavia immer) | X |
| _____ | Yellow-billed Loon (Gavia adamsii) ** | |
| _____ | Pied-billed Grebe (Podilymbus podiceps) | X |
| _____ | Horned Grebe (Podiceps auritus) | X |
| _____ | Red-necked Grebe (Podiceps grisegena) ** | |
| _____ | Eared Grebe (Podiceps nigricollis) * | X |
| _____ | Western Grebe (Aechmophorus occidentalis) ** | |
| _____ | American White Pelican (Pelecanus erythrorhynchos) ** | |
| _____ | Double-crested Cormorant (Phalacrocorax auritus) | X |
| _____ | American Bittern (Botaurus lentiginosus) * | |
| _____ | Least Bittern (Ixobrychus exilis) ** | |
| _____ | Great Blue Heron (Ardea herodias) | X |
| Great Blue Heron, blue form | ||
| Great Blue Heron, white form ** | ||
| _____ | Great Egret (Ardea alba) | |
| _____ | Snowy Egret (Egretta thula) * | |
| _____ | Little Blue Heron (Egretta caerulea) * | |
| _____ | Tricolored Heron (Egretta tricolor) ** | |
| _____ | Cattle Egret (Bubulcus ibis) * | |
| _____ | Green Heron (Butorides virescens) | X |
| _____ | Black-crowned Night-Heron (Nycticorax nycticorax) | |
| _____ | Yellow-crowned Night-Heron (Nyctanassa violacea) * | |
| _____ | White Ibis (Eudocimus albus) ** | |
| _____ | Black Vulture (Coragyps atratus) | X |
| _____ | Turkey Vulture (Cathartes aura) | X |
| _____ | Osprey (Pandion haliaetus) | X |
| _____ | Mississippi Kite (Ictinia mississippiensis) ** | |
| _____ | Bald Eagle (Haliaeetus leucocephalus) | X |
| _____ | Northern Harrier (Circus cyaneus) | X |
| _____ | Sharp-shinned Hawk (Accipiter striatus) | X |
| _____ | Cooper's Hawk (Accipiter cooperi) | X |
| _____ | Red-shouldered Hawk (Buteo lineatus) | X |
| _____ | Broad-winged Hawk (Buteo platypterus) | X |
| _____ | Red-tailed Hawk (Buteo jamaicensis) | X |
| B. j. harlani ** | ||
| B. j. calurus ** | ||
| B. j. borealis light morph (Krider's) ** | ||
| _____ | Rough-legged Hawk (Buteo lagopus) * | |
| _____ | Golden Eagle (Aquila chrysaetos) * | X |
| _____ | American Kestrel (Falco sparverius) | X |
| _____ | Merlin (Falco columbrius) * | X |
| _____ | Peregrine Falcon (Falco peregrinus) * | |
| _____ | Yellow Rail (Coturnicops noveboracensis) ** | |
| _____ | King Rail (Rallus elegans) ** | |
| _____ | Virginia Rail (Rallus limicola) * | |
| _____ | Sora (Porzana carolina) * | |
| _____ | Purple Gallinule (Porphyrio martinica) ** | |
| _____ | Common Moorhen (Gallinula chloropus) ** | |
| _____ | American Coot (Fulica americana) | X |
| _____ | Sandhill Crane (Grus canadensis) | X |
| _____ | Whooping Crane (Grus americana--reintroduced migrant) ** | |
| _____ | Black-bellied Plover (Pluvialis squatorola) ** | |
| _____ | American Golden-Plover (Pluvialis dominica) * | |
| _____ | Semipalmated Plover (Charadrius semipalmatus) | |
| _____ | Killdeer (Charadrius vociferus) | X |
| _____ | Black-necked Stilt (Himantopus mexicanus) ** | |
| _____ | American Avocet (Recurvirostra americana) ** | |
| _____ | Spotted Sandpiper (Actitis macularius) | |
| _____ | Solitary Sandpiper (Tringa solitaria) | |
| _____ | Greater Yellowlegs (Tringa melanoleuca) | |
| _____ | Willet (Tringa semipalmata) ** | |
| _____ | Lesser Yellowlegs (Tringa flavipes) | |
| _____ | Upland Sandpiper (Bartramia longicauda) ** | |
| _____ | Ruddy Turnstone (Arenaria interpres)** | |
| _____ | Sanderling (Calidris alba) ** | |
| _____ | Semipalmated Sandpiper (Caladris pusilla) | |
| _____ | Western Sandpiper (Caladris mauri) * | |
| _____ | Least Sandpiper (Caladris minutilla) | |
| _____ | White-rumped Sandpiper (Caladris fuscicollis) * | |
| _____ | Baird's Sandpiper (Caladris bairdii) ** | |
| _____ | Pectoral Sandpiper (Caladris melanotos) | |
| _____ | Dunlin (Caladris alpina) | |
| _____ | Stilt Sandpiper (Caladris himantopus) * | |
| _____ | Buff-breasted Sandpiper (Tryngites subruficollis) ** | |
| _____ | Short-billed Dowitcher (Limnodromus griseus) * | |
| _____ | Long-billed Dowitcher (Limnodromus scolopaceus) ** | |
| _____ | Wilson's Snipe (Gallinago delicata) | X |
| _____ | American Woodcock (Scolopax minor) | X |
| _____ | Wilson's Phalarope (Phalaropus tricolor) ** | |
| _____ | Red Phalarope (Phalaropus fulicarius) ** | |
| _____ | Black-legged Kittiwake (Rissa tridactyla) ** | |
| _____ | Bonaparte's Gull (Chroicocephalus philadelphia) | X |
| _____ | Laughing Gull (Leucophaeus atricilla) ** | |
| _____ | Franklin's Gull (Leucophaeus pipixcan) ** | |
| _____ | Ring-billed Gull (Larus delawarensis) | X |
| _____ | Herring Gull (Larus argentatus) | |
| _____ | Sooty Tern (Onychoprion fuscatus) ** | |
| _____ | Least Tern (Sternula antillarum) ** | |
| _____ | Caspian Tern (Hydroprogne caspia) | |
| _____ | Black Tern (Chlidonias niger) | |
| _____ | Common Tern (Sterna hirundo) * | |
| _____ | Forster's Tern (Sterna forsteri) | |
| _____ | Rock Pigeon (Columba livia) | X |
| _____ | Eurasian Collared-Dove (Streptopelia decaocto) * | |
| _____ | Mourning Dove (Zenaida macroura) | X |
| _____ | Passenger Pigeon (Ectopistes migratorius--extinct) | |
| _____ | Carolina Parakeet (Conuropsis carolinensis--extinct) | |
| _____ | Yellow-billed Cuckoo (Coccyzus americanus) | X |
| _____ | Black-billed Cuckoo (Coccyzus erythropthalmus) * | X |
| _____ | Barn Owl (Tyto alba) * | |
| _____ | Eastern Screech-Owl (Megascops asio) | X |
| _____ | Great Horned Owl (Bubo virginianus) | X |
| _____ | Snowy Owl (Nyctea scandiaca) ** | |
| _____ | Barred Owl (Strix varia) | X |
| _____ | Long-eared Owl (Asio otus) ** | |
| _____ | Short-eared Owl (Asio flammeus) * | |
| _____ | Northern Saw-whet Owl (Aegolius acadicus) * | X |
| _____ | Common Nighthawk (Chordeiles minor) | X |
| _____ | Chuck-will's-widow (Caprimulgus carolinensis) | X |
| _____ | Whip-poor-will (Caprimulgus vociferus) | X |
| _____ | Chimney Swift (Chaetura pelagica) | X |
| _____ | Ruby-throated Hummingbird (Archilochus colubris) | X |
| _____ | Calliope Hummingbird (Stellula calliope) ** | |
| _____ | Rufous Hummingbird (Selasphorus rufus) * | |
| _____ | Allen's Hummingbird (Selasphorus sasin) ** | |
| _____ | Belted Kingfisher (Ceryle alcyon) | X |
| _____ | Red-headed Woodpecker (Melanerpes erythrocephalus) | X |
| _____ | Red-bellied Woodpecker (Melanerpes carolinus) | X |
| _____ | Yellow-bellied Sapsucker (Sphyrapicus varius) | X |
| _____ | Downy Woodpecker (Picoides pubescens) | X |
| _____ | Hairy Woodpecker (Picoides villosus) | X |
| _____ | Red-cockaded Woodpecker (Picoides borealis--extirpated) | X |
| _____ | Northern Flicker (Colaptes auratus) | X |
| _____ | Pileated Woodpecker (Dryocopus pileatus) | X |
| _____ | Olive-sided Flycatcher (Contopus cooperi) * | X |
| _____ | Eastern Wood-Pewee (Contopus virens) | X |
| _____ | Yellow-bellied Flycatcher (Empidonax flaviventris) ** | |
| _____ | Acadian Flycatcher (Empidonax virescens) | X |
| _____ | Alder Flycatcher (Empidonax alnorum) ** | |
| _____ | Willow Flycatcher (Empidonax traillii) * | X |
| _____ | Least Flycatcher (Empidonax minimus) * | X |
| _____ | Eastern Phoebe (Sayornis phoebe) | X |
| _____ | Great Crested Flycatcher (Myiarchus crinitus) | X |
| _____ | Western Kingbird (Tyrannus verticalis) ** | |
| _____ | Eastern Kingbird (Tyrannus tyrannus) | X |
| _____ | Scissor-tailed Flycatcher (Tyrannus forficatus) ** | |
| _____ | Loggerhead Shrike (Lanius ludovicianus) | X |
| _____ | White-eyed Vireo (Vireo griseus) | X |
| _____ | Yellow-throated Vireo (Vireo flavifrons) | X |
| _____ | Blue-headed Vireo (Vireo solitarius) | X |
| _____ | Warbling Vireo (Vireo gilvus) | X |
| _____ | Philadelphia Vireo (Vireo philadelphicus) | X |
| _____ | Red-eyed Vireo (Vireo olivaceus) | X |
| _____ | Blue Jay (Cyanocitta cristata) | X |
| _____ | American Crow (Corvus brachyrhyncos) | X |
| _____ | Common Raven (Corvus corax) * | |
| _____ | Horned Lark (Eremophila alpestris) | X |
| _____ | Purple Martin (Progne subis) | X |
| _____ | Tree Swallow (Tachycineta bicolor) | X |
| _____ | Northern Rough-winged Swallow (Stelgidopteryx serripennis) | X |
| _____ | Bank Swallow (Riparia riparia) | |
| _____ | Cliff Swallow (Petrochelidon pyrrhonata) | |
| _____ | Barn Swallow (Hirundo rustica) | X |
| _____ | Carolina Chickadee (Poecile carolinensis) | X |
| _____ | Tufted Titmouse (Baeopholus bicolor) | X |
| _____ | Red-breasted Nuthatch (Sitta canadensis) | X |
| _____ | White-breasted Nuthatch (Sitta carolinensis) | X |
| _____ | Brown-headed Nuthatch (Sitta pusilla) ** | |
| _____ | Brown Creeper (Certhia americana) | X |
| _____ | Carolina Wren (Thryothorus ludovicianus) | X |
| _____ | Bewick's Wren (Thryomanes bewickii) ** | |
| _____ | House Wren (Troglodytes aedon) | X |
| _____ | Winter Wren (Troglodytes troglodytes) | X |
| _____ | Sedge Wren (Cistothorus platensis) * | |
| _____ | Marsh Wren (Cistothorus palustris) * | X |
| _____ | Golden-crowned Kinglet (Regulus satrapa) | X |
| _____ | Ruby-crowned Kinglet (Regulus calendula) | X |
| _____ | Blue-gray Gnatcatcher (Polioptila caerulea) | X |
| _____ | Eastern Bluebird (Sialia sialis) | X |
| _____ | Veery (Catharus fuscescens) * | X |
| _____ | Gray-cheeked Thrush (Catharus minimus) | X |
| _____ | Swainson's Thrush (Catharus ustulatus) | X |
| _____ | Hermit Thrush (Catharus guttatus) | X |
| _____ | Wood Thrush (Hylocichla mustelina) | X |
| _____ | American Robin (Turdus migratorius) | X |
| _____ | Gray Catbird (Dumatella carolinensis) | X |
| _____ | Northern Mockingbird (Mimus polyglottos) | X |
| _____ | Brown Thrasher (Toxostoma rufum) | X |
| _____ | European Starling (Sturnus vulgaris) | X |
| _____ | American Pipit (Anthus rubescens) | X |
| _____ | Cedar Waxwing (Bombycilla cedrorum) | X |
| _____ | Blue-winged Warbler (Vermivora pinus) | X |
| _____ | Golden-winged Warbler (Vermivora chrysoptera) | X |
| "Brewster's" Warbler | ||
| _____ | Tennessee Warbler (Vermivora peregrina) | X |
| _____ | Orange-crowned Warbler (Vermivora celata) | X |
| _____ | Nashville Warbler (Vermivora ruficapilla) | X |
| _____ | Northern Parula (Parula americana) | X |
| _____ | Yellow Warbler (Dendroica petechia) | X |
| _____ | Chestnut-sided Warbler (Dendroica pensylvanica) | X |
| _____ | Magnolia Warbler (Dendroica magnolia) | X |
| _____ | Cape May Warbler (Dendroica tigrina) | X |
| _____ | Black-throated Blue Warbler (Dendroica caerulescens) * | X |
| _____ | Yellow-rumped Warbler (Dendroica coronata) | X |
| _____ | Black-throated Green Warbler (Dendroica virens) | X |
| _____ | Blackburnian Warbler (Dendroica fusca) | X |
| _____ | Yellow-throated Warbler (Dendroica dominica) | X |
| _____ | Pine Warbler (Dendroica pinus) | X |
| _____ | Prairie Warbler (Dendroica discolor) | X |
| _____ | Palm Warbler (Dendroica palmarum) | X |
| _____ | Bay-breasted Warbler (Dendroica castanea) | X |
| _____ | Blackpoll Warbler (Dendroica striata) | X |
| _____ | Cerulean Warbler (Dendroica caerulea) | X |
| _____ | Black-and-white Warbler (Mniotilta varia) | X |
| _____ | American Redstart (Setophaga ruticilla) | X |
| _____ | Prothonotary Warbler (Protonotaria citrea) | |
| _____ | Worm-eating Warbler (Helmitheros vermivorus) | X |
| _____ | Swainson's Warbler * (Limnothylpis swainsonii) * | X |
| _____ | Ovenbird (Seiuris aurocapillus) | X |
| _____ | Northern Waterthrush (Seiuris noveboracensis) | X |
| _____ | Louisiana Waterthrush (Seiuris motacilla) | X |
| _____ | Kentucky Warbler (Oporornis formosus) | X |
| _____ | Connecticut Warbler (Oporornis agilis) * | |
| _____ | Mourning Warbler (Oporornis philadelphia) * | X |
| _____ | Common Yellowthroat (Geothlypis tricas) | X |
| _____ | Hooded Warbler (Wilsonia citrina) | X |
| _____ | Wilson's Warbler (Wilsonia pusilla) | |
| _____ | Canada Warbler (Wilsonia canadensis) | X |
| _____ | Yellow-breasted Chat (Icteria virens) | X |
| _____ | Summer Tanager (Piranga rubra) | X |
| _____ | Scarlet Tanager (Piranga olivacea) | X |
| _____ | Eastern Towhee (Pipilo erythrophthalmus) | X |
|
_____ |
Bachman's Sparrow (Aimophila aestivalis) ** | X |
| _____ | American Tree Sparrow (Spizella arborea) * | X |
| _____ | Chipping Sparrow (Spizella passerina) | X |
| _____ | Clay-colored Sparrow (Spizella pallida) ** | |
| _____ | Field Sparrow (Spizella pusilla) | X |
| _____ | Vesper Sparrow (Pooecetes gramineus) | X |
| _____ | Lark Sparrow (Chondestes grammacus) ** | |
| _____ | Savannah Sparrow (Passerculus sandwichensis) | X |
| _____ | Grasshopper Sparrow (Ammodramus savannarum) | X |
| _____ | Henslow's Sparrow (Ammodramus henslowii) * | |
| _____ | Le Conte's Sparrow (Ammodramus leconteii) ** | |
| _____ | Nelson's Sharp-tailed Sparrow (Ammodramus nelsoni) ** | |
| _____ | Fox Sparrow (Passerella iliaca) | X |
| _____ | Song Sparrow (Melospiza melodius) | X |
| _____ | Lincoln's Sparrow (Melospiza lincolnii) | X |
| _____ | Swamp Sparrow (Melospiza georgiana) | X |
| _____ | White-throated Sparrow (Zonotrichia albicollis) | X |
| _____ | Harris's Sparrow (Zonotrichia querula) ** | |
| _____ | White-crowned Sparrow (Zonotrichia leucophrys) | X |
| _____ | Dark-eyed Junco (Junco hyemalis) | X |
| _____ | Lapland Longspur (Calcarius lapponicus) * | |
| _____ | Snow Bunting (Plectrophenax nivalis) ** | X |
| _____ | Northern Cardinal (Cardinalis cardinalis) | X |
| _____ | Rose-breasted Grosbeak (Pheucticus ludovicianus) | X |
| _____ | Blue Grosbeak (Passerina caerulea) | X |
| _____ | Indigo Bunting (Passerina cyanea) | X |
| _____ | Painted Bunting (Passerina ciris) ** | |
| _____ | Dickcissel (Spiza americana) | |
| _____ | Bobolink (Dolichonyx oryzivorus) | X |
| _____ | Red-winged Blackbird (Agelaius phoeniceus) | X |
| _____ | Eastern Meadowlark (Sturnella magna) | X |
| _____ | Yellow-headed Blackbird (Xanthocephalus xanthocephalus) ** | |
| _____ | Rusty Blackbird (Euphagus carolinus) | |
| _____ | Brewer's Blackbird (Euphagus cyanocephalus) * | X |
| _____ | Common Grackle (Quiscalus quiscula) | X |
| _____ | Brown-headed Cowbird (Molothrus ater) | X |
| _____ | Orchard Oriole (Icterus spurius) | X |
| _____ | Baltimore Oriole (Icterus galbula) | X |
| _____ | Purple Finch (Carpodacus purpureus) | X |
| _____ | House Finch (Carpodacus mexicanus) | X |
| _____ | Red Crossbill (Loxia curvirostra) ** | X |
| _____ | Common Redpoll (Carduelis flammea) ** | |
| _____ | Pine Siskin (Carduelis pinus) | X |
| _____ | American Goldfinch (Carduelis tristis) | X |
| _____ | Evening Grosbeak (Coccothraustes vespertinus) * | X |
| _____ | House Sparrow (Passer domesticus) | X |
| Total Species | 187 |
Table 2. Annotated list of Scott County bird species. * = Rare species in UCR.
_____ Snow Goose, white form (23 November 2002, NM)
_____ Canada Goose (9 November 2002, SJS, NM, WAW)
_____ Wood Duck
_____ Gadwall (18 November 2002, NM)
_____ American Wigeon (2 December 2002, NM)
_____ Mallard (9 November 2002, SJS, NM, WAW)
_____ Blue-winged Teal (24 March 2002, SJS, BHS)
_____ Northern Pintail (22 November 2003, NM)
_____ Green-winged Teal (1 November 2002, NM, JM)
_____ Canvasback (11 February 2003, NM)
_____ Redhead (5 February 2004, NM)
_____ Ring-necked Duck (1 November 2002, NM, JM)
_____ Lesser Scaup (15 November 2003, NM, JM)
_____ Bufflehead (18 November 2002, NM)
_____ Common Goldeneye (18 March 2000, NM)
_____ Hooded Merganser (15 November 2003, NM, JM)
_____ Ruddy Duck (1 November 2002, NM, JM)
_____ Ruffed Grouse
_____ Wild Turkey
_____ Northern Bobwhite
_____ Common Loon (18 November 2002, NM)
_____ Pied-billed Grebe (2 September 2001, SJS, BHS [Stedman and Stedman 2002])
_____ Horned Grebe (15 November 2003, NM, JM)
_____ Eared Grebe * (28 September 2002, NM photos)
_____ Double-crested Cormorant (20 on 29 October 2000, SJS [Stedman and Stedman 2002])
_____ Great Blue Heron (2 November 1996, SJS)
_____ Green Heron (3 August 1996, SJS, BHS)
_____ Black Vulture (26 September 1997, BHS)
_____ Turkey Vulture
_____ Osprey (26 September 1997, BHS)
_____ Bald Eagle * (10 March 2001, SJS, BHS [Stedman and Stedman 2002])
_____ Northern Harrier (9 November 2002, NM, SJS, WAW)
_____ Sharp-shinned Hawk (2 juveniles 6 August 1995, SJS)
_____ Cooper's Hawk (26 September 1997, BHS)
_____ Red-shouldered Hawk
_____ Broad-winged Hawk
_____ Red-tailed Hawk
_____ Golden Eagle * (29 November 2003, JM, NM, SJS)
_____ American Kestrel (29 September 1995, SJS, MAS [Stedman and Stedman 2002])
_____ Merlin * (6 October 1995, SJS [Stedman and Stedman 2002])
_____ American Coot (9 November 2002, SJS, NM, WAW)
_____ Sandhill Crane (11 January 2000, SJS [Stedman and Stedman 2002])
_____ Killdeer
_____ Wilson's Snipe (15 October 1995, SJS [Stedman and Stedman 2002])
_____ American Woodcock (15 October 1999, SJS)
_____ Bonaparte's Gull (5 March 2004, JM, NM)
_____ Ring-billed Gull (28 October 2002, BHS)
_____ Rock Pigeon
_____ Mourning Dove
_____ Yellow-billed Cuckoo
_____ Black-billed Cuckoo (19 June 1989, CPN [Knight 1989c])
_____ Eastern Screech-Owl
_____ Great Horned Owl
_____ Barred Owl
_____ Northern Saw-whet Owl * (9 February 2000, SJS [Stedman 2001])
_____ Common Nighthawk (RGE)
_____ Chuck-will's-widow (24 May 2003, TBM, LMM)
_____ Whip-poor-will
_____ Chimney Swift
_____ Ruby-throated Hummingbird
_____ Belted Kingfisher
_____ Red-headed Woodpecker (22 September 2001, SJS)
_____ Red-bellied Woodpecker
_____ Yellow-bellied Sapsucker (29 September 1995, SJS, MAS)
_____ Downy Woodpecker
_____ Hairy Woodpecker
_____ Red-cockaded Woodpecker (extirpated)
_____ Northern Flicker
_____ Pileated Woodpecker
_____ Olive-sided Flycatcher * (4 June 1998, SJS [Stedman and Stedman 2002])
_____ Eastern Wood-Pewee
_____ Acadian Flycatcher
_____ Willow Flycatcher * (30 May 2002, NM)
_____ Least Flycatcher * (1 June 1985, CPN [Dubke and Dubke 1985b]; 7 June 1987, CPN [Knight 1987d])
_____ Eastern Phoebe
_____ Great Crested Flycatcher
_____ Eastern Kingbird
_____ Loggerhead Shrike (24/25 June 1983, R. Hassler, D. Hassler)
_____ White-eyed Vireo
_____ Yellow-throated Vireo
_____ Blue-headed Vireo
_____ Warbling Vireo * (24 May 2003, NM)
_____ Philadelphia Vireo (30 September 2000, SJS, RGE [Stedman and Stedman 2002])
_____ Red-eyed Vireo
_____ Blue Jay
_____ American Crow
_____ Horned Lark (1 April 1940, RMM [Mengel 1940]; 18 October 2002, NM photos)
_____ Purple Martin
_____ Tree Swallow (18 October 2002, NM)
_____ Northern Rough-winged Swallow
_____ Barn Swallow
_____ Carolina Chickadee
_____ Tufted Titmouse
_____ Red-breasted Nuthatch (10 October 1993, SJS, BHS)
_____ White-breasted Nuthatch
_____ Brown Creeper
_____ Carolina Wren
_____ House Wren (26 September 1997, SJS, BHS [Stedman and Stedman 2002])
_____ Winter Wren
_____ Marsh Wren * (27 October 2001, SJS [Stedman and Stedman 2002])
_____ Golden-crowned Kinglet
_____ Ruby-crowned Kinglet
_____ Blue-gray Gnatcatcher
_____ Eastern Bluebird
_____ Veery (23 April 2000, SJS, DLC [Stedman and Stedman 2002])
_____ Gray-cheeked Thrush (5 October 1997, SJS, RGE [Stedman and Stedman 2002])
_____ Swainson's Thrush (10 October 1993, SJS, BHS)
_____ Hermit Thrush
_____ Wood Thrush
_____ American Robin
_____ Gray Catbird
_____ Northern Mockingbird (9 November 2002, SJS, NM, WAW)
_____ Brown Thrasher
_____ European Starling
_____ American Pipit (21 November 1998, SJS [Stedman and Stedman 2002])
_____ Cedar Waxwing
_____ Blue-winged Warbler (6 September 1997, SJS)
_____ Golden-winged Warbler (12 September 1997, SJS, BHS)
_____ Tennessee Warbler
_____ Orange-crowned Warbler (22 October 1995, SJS, RGE [Stedman and Stedman 2002])
_____ Nashville Warbler (11 October 1997, SJS [Stedman and Stedman 2002])
_____ Northern Parula
_____ Yellow Warbler (21 June 1995, SJS, BHS)
_____ Chestnut-sided Warbler
_____ Magnolia Warbler
_____ Cape May Warbler (27 April 1996, SJS; 9 October 2004, SJS, NM)
_____ Black-throated Blue Warbler (5 October 1997, SJS, RGE [Stedman and Stedman 2002])
_____ Yellow-rumped Warbler
_____ Black-throated Green Warbler
_____ Blackburnian Warbler (29 September 1995, SJS, MAS [Stedman and Stedman 2002])
_____ Yellow-throated Warbler
_____ Pine Warbler
_____ Prairie Warbler
_____ Palm Warbler
_____ Bay-breasted Warbler (10 October 1993, SJS, BHS)
_____ Blackpoll Warbler
_____ Cerulean Warbler (16 August 1995, SJS [Stedman and Stedman 2002])
_____ Black-and-white Warbler
_____ American Redstart
_____ Worm-eating Warbler
_____ Swainson's Warbler (1 singing 25 July 1996, SJS)
_____ Ovenbird
_____ Northern Waterthrush (26 September 1997, SJS [Stedman and Stedman 2002])
_____ Louisiana Waterthrush
_____ Kentucky Warbler
_____ Mourning Warbler * (6 June 2003, SJS)
_____ Common Yellowthroat
_____ Hooded Warbler
_____ Canada Warbler (2 September 2000, SJS, DLC [Stedman and Stedman 2002])
_____ Yellow-breasted Chat
_____ Summer Tanager
_____ Scarlet Tanager
_____ Eastern Towhee
_____ Bachman's Sparrow * ([Rhoads 1895])
_____ American Tree Sparrow * (23 December 1997, SJS [Stedman and Stedman 2002])
_____ Chipping Sparrow
_____ Field Sparrow
_____ Vesper Sparrow (2 April 1999, SJS)
_____ Savannah Sparrow (21 September 1997, SJS, BHS [Stedman and Stedman 2002])
_____ Grasshopper Sparrow (23 July 2003, NM)
_____ Fox Sparrow (15 October 1995, SJS)
_____ Song Sparrow
_____ Lincoln's Sparrow (8/15 October 1999, NM/SJS [Stedman and Stedman
2002]; 9 October 2004, SJS,
NM)
_____ Swamp Sparrow
_____ White-throated Sparrow
_____ White-crowned Sparrow (23 October 1993, SJS, BHS)
_____ Dark-eyed Junco
_____ Snow Bunting * (29 November 2003, JM, NM, SJS)
_____ Northern Cardinal
_____ Rose-breasted Grosbeak (10 October 1993, SJS, BHS)
_____ Blue Grosbeak (6 June 2001, SJS)
_____ Indigo Bunting
_____ Bobolink * (spring 1986, CPN [Dubke and Dubke 1986c]; 31 August 2004, NM)
_____ Red-winged Blackbird
_____ Eastern Meadowlark
_____ Brewer's Blackbird * (18 November 2002, NM)
_____ Common Grackle
_____ Brown-headed Cowbird
_____ Orchard Oriole (24 May 1994, SJS)
_____ Baltimore Oriole (25 May 1996, SJS [Stedman and Stedman 2002])
_____ Purple Finch (27 October 2001, SJS)
_____ House Finch (15 October 1995, SJS)
_____ Red Crossbill * (10 April 1988, CPN [Knight 1988c])
_____ Pine Siskin (13 November 1999, SJS)
_____ American Goldfinch
_____ Evening Grosbeak (16 December 1997, SJS [Stedman and Stedman 2002])
_____ House Sparrow
Key to Initials:
| DLC | Daniel L. Combs |
| RGE | Robert G. Emmott |
| RMM | Robert M. Mengel |
| LMM | Lynda M. Mills |
| TBM | Thomas B. Mills |
| JM | Jimi Moore |
| NM | Nell Moore |
| CPN | Charles P. Nicholson |
| MAS | Michael A. Sanders |
| BHS | Barbara H. Stedman |
| SJS | Stephen J. Stedman |
| WAW | Winston A. Walden |
Literature Cited:
A list of the Regional counties displaying the total number of species known to have been reported in each as of certain dates may be accessed via the link below: