Results of Spring BirdBlitz in Smith County, Tennessee--28 April 2007
![]() |
|
| Osprey nest on a light pole in a ballfield located about 1 km south of the Cumberland River on Rt. 53, Smith County, Tennessee; photo Kathy Harville. |
To return to the BirdPage or to the SBC Central Node, click on one of the links below:
| Northeast | Northwest | Southeast | Feeder- watchers |
County Totals | |
| Party Leader * | SJS | BHS | WAW | ||
| Party Members * | DAD | JCF | MPO | KH | |
| TS | BH | ||||
| No. Field Parties | 1 | 1 | 1 | 0 | 3 |
| No. Field Participants | 2 | 2 | 3 | 0 | 7 |
| No. Feederwatchers | 0 | 0 | 0 | 2 | 2 |
| Start CDT | 0430 | 0550 | 0645 | 0900 | 0430 |
| End CDT | 1830 | 1820 | 1745 | 1030 | 1830 |
| Party Hrs. Daylight | 12.75 | 11.5 | 11 | -- | 35.25 |
| Party Hrs. by Car | 12 | 11 | 11 | -- | 33.5 |
| Party Hrs. on Foot | 0.75 | 0.5 | 0 | -- | 1.75 |
| Party Miles Daylight | 106.5 | 76.5 | 100 | -- | 283 |
| Party Miles by Car | 106 | 76 | 100 | -- | 282 |
| Party Miles on Foot | 0.5 | 0.5 | 0 | -- | 1 |
| Owling Hrs. | 1.25 | 0.25 | 0 | -- | 1.5 |
| Owling Miles | 15 | 3 | 0 | -- | 18 |
| Feederwatching Hrs. | 0 | 0 | 0 | 3.5 | 3.5 |
| Total Species | 104 | 88 | 86 | 20 | 120 |
| Species | |||||
| Canada Goose | x | 2 | 11 | 2 | |
| Mallard | -- | -- | 2 | -- | 2 |
| Blue-winged Teal | x | -- | -- | -- | |
| Wild Turkey | x | 5 | 4 | -- | |
| Northern Bobwhite | x | 3 | -- | -- | |
| Double-crested Cormorant | -- | -- | 25 | -- | 25 |
| Great Blue Heron | x | 2 | 11 | -- | |
| Great Egret | -- | -- | 2 | -- | 2 |
| Green Heron | x | 1 | 2 | -- | |
| Black-crowned Night-Heron | -- | -- | 1 | -- | 1 |
| Black Vulture | x | 14 | 18 | -- | |
| Turkey Vulture | x | 11 | 34 | -- | |
| Osprey | x | -- | -- | -- | |
| Sharp-shinned Hawk | -- | -- | 1 | -- | 1 |
| Cooper's Hawk | x | -- | -- | -- | |
| Red-shouldered Hawk | -- | -- | 1 | -- | 1 |
| Broad-winged Hawk | x | -- | 4 | -- | |
| Red-tailed Hawk | x | 6 | 6 | -- | |
| American Kestrel | x | 4 | -- | -- | |
| Killdeer | x | 10 | 5 | -- | |
| Solitary Sandpiper | x | 1 | 3 | -- | |
| Greater Yellowlegs | -- | 1 | -- | -- | 1 |
| Lesser Yellowlegs | -- | -- | 1 | -- | 1 |
| Rock Pigeon | x | 20 | 3 | -- | |
| Mourning Dove | x | 54 | 33 | 5 | |
| Yellow-billed Cuckoo | x | -- | -- | -- | |
| Eastern Screech-Owl | x | 1 | 1 | -- | |
| Great Horned Owl | x | -- | -- | -- | |
| Barred Owl | x | 1 | -- | -- | |
| Whip-poor-will | x | -- | -- | -- | |
| Chimney Swift | x | 5 | 14 | -- | |
| Ruby-thr. Hummingbird | -- | -- | 1 | 19 | 20 |
| Belted Kingfisher | x | 3 | 1 | -- | |
| Red-headed Woodpecker | x | 6 | -- | -- | |
| Red-bellied Woodpecker | x | 13 | 8 | 1 | |
| Downy Woodpecker | x | 7 | 3 | -- | |
| Hairy Woodpecker | -- | 4 | -- | -- | 4 |
| Northern Flicker | x | 7 | 4 | 2 | |
| Pileated Woodpecker | x | 7 | 5 | -- | |
| Eastern Wood-Pewee | x | -- | -- | -- | |
| Acadian Flycatcher | x | -- | -- | -- | |
| Eastern Phoebe | x | 20 | 10 | -- | |
| Great Crest. Flycatcher | x | 4 | 4 | 1 | |
| Eastern Kingbird | x | 16 | 23 | -- | |
| White-eyed Vireo | x | 20 | 84 | -- | |
| Yellow-throated Vireo | x | 2 | 5 | -- | |
| Warbling Vireo | x | -- | -- | -- | |
| Red-eyed Vireo | x | 4 | 35 | -- | |
| Blue Jay | x | 40 | 24 | 6 | |
| American Crow | x | 38 | 42 | 3 | |
| Horned Lark | -- | 2 | -- | -- | 2 |
| Purple Martin | x | 28 | 11 | 30 | |
| Tree Swallow | x | 4 | 4 | -- | |
| N. Rough-winged Swallow | x | 8 | 3 | -- | |
| Cliff Swallow | x | -- | 122 | -- | |
| Barn Swallow | x | 34 | 46 | -- | |
| Carolina Chickadee | x | 23 | 16 | 4 | |
| Tufted Titmouse | x | 21 | 36 | -- | |
| White-br. Nuthatch | x | 3 | 3 | 4 | |
| Carolina Wren | x | 52 | 27 | -- | |
| Ruby-crowned Kinglet | x | 4 | -- | -- | |
| Blue-gray Gnatcatcher | x | 14 | 41 | -- | |
| Eastern Bluebird | x | 44 | 34 | 8 | |
| Swainson's Thrush | x | 1 | -- | -- | |
| Wood Thrush | x | 11 | 13 | -- | |
| American Robin | x | 82 | 26 | 1 | |
| Gray Catbird | x | -- | 2 | -- | |
| Northern Mockingbird | x | 58 | 29 | 2 | |
| Brown Thrasher | x | 12 | 7 | -- | |
| European Starling | x | 166 | 70 | 8 | |
| Cedar Waxwing | x | 4 | 3 | -- | |
| Blue-winged Warbler | x | -- | 3 | -- | |
| Tennessee Warbler | x | -- | -- | -- | |
| Nashville Warbler | x | -- | -- | -- | |
| Northern Parula | x | 1 | 4 | -- | |
| Yellow Warbler | x | 5 | 5 | -- | |
| Cape May Warbler | x | 1 | -- | -- | |
| Yellow-rumped Warbler | x | 9 | 2 | -- | |
| Black-thr. Green Warbler | x | -- | -- | -- | |
| Yellow-throated Warbler | x | 1 | 6 | -- | |
| Pine Warbler | -- | 1 | 1 | -- | 2 |
| Prairie Warbler | x | 5 | 83 | -- | |
| Palm Warbler | x | 1 | 2 | -- | |
| Blackpoll Warbler | -- | 2 | -- | -- | 2 |
| Cerulean Warbler | x | -- | -- | -- | |
| Black-and-white Warbler | x | -- | -- | -- | |
| American Redstart | x | -- | -- | -- | |
| Ovenbird | x | 1 | -- | -- | |
| Northern Waterthrush | x | 1 | -- | -- | |
| Louisiana Waterthrush | x | -- | 1 | -- | |
| Kentucky Warbler | x | 3 | 8 | -- | |
| Common Yellowthroat | x | 24 | 62 | -- | |
| Hooded Warbler | x | 2 | 5 | -- | |
| Yellow-breasted Chat | x | 7 | 16 | -- | |
| Summer Tanager | x | 9 | 9 | -- | |
| Scarlet Tanager | x | 2 | 1 | -- | |
| Eastern Towhee | x | 47 | 73 | -- | |
| Chipping Sparrow | x | 40 | 4 | -- | |
| Field Sparrow | x | 63 | 62 | -- | |
| Savannah Sparrow | -- | 5 | -- | -- | 5 |
| Grasshopper Sparrow | x | -- | -- | -- | |
| Song Sparrow | x | 16 | 4 | 2 | |
| Lincoln's Sparrow | x | -- | -- | -- | |
| Swamp Sparrow | x | -- | -- | -- | |
| White-throated Sparrow | x | 15 | 7 | -- | |
| White-crowned Sparrow | x | -- | -- | -- | |
| Northern Cardinal | x | 107 | 61 | 7 | |
| Rose-breasted Grosbeak | -- | 3 | 2 | 4 | 9 |
| Blue Grosbeak | x | 4 | 1 | -- | |
| Indigo Bunting | x | 35 | 31 | -- | |
| Bobolink | -- | 3 | -- | -- | 3 |
| Red-winged Blackbird | x | 96 | 30 | 3 | |
| Eastern Meadowlark | x | 110 | 11 | 1 | |
| Common Grackle | x | 68 | 31 | -- | |
| Brown-headed Cowbird | x | 66 | 19 | -- | |
| Orchard Oriole | x | 15 | 12 | -- | |
| Baltimore Oriole | x | 9 | 3 | -- | |
| House Finch | x | 6 | 1 | -- | |
| American Goldfinch | x | 70 | 45 | 23 | |
| House Sparrow | x | 26 | 7 | -- | |
| Total Individuals | 2636 | 1782 | 1536 | 136 | 6090 |
| Total Species | 104 | 88 | 86 | 20 | 120 |
| Low Temperature (F) | 49 | ||||
| High Temperature (F) | 76 | ||||
| Wind Direction | Variable | ||||
| Wind Speed (mph) | 0-15 | ||||
| A.M. Sky | Overcast | ||||
| P.M. Sky | Mostly Sunny | ||||
| A.M. Precipitation | Light Rain | ||||
| P.M. Precipitation | None |
* Observers/Feederwatchers Taking Part in Smith Co. BirdBlitz:
| DAD | Douglas A. Downs |
| JCF | Janie C. Finch |
| KH | Kathy Harville |
| BH | Bettie Hubbard |
| MPO | Michael P. O'Rourke |
| TS | Tom Saya |
| BHS | Barbara H. Stedman |
| SJS | Stephen J. Stedman, compiler |
| WAW | Winston A. Walden |
Comments:
Great Blue Heron: Two active nests in northeast sector of county.
Osprey: One adult brooding on a nest (see photograph above) built on top of a light pole at a ballfield located about 1 km south of the bridge over the Cumberland River on Rt. 53; first verified Smith County nest, but has apparently been active for several years.
| Eastern Screech-Owl along the entrance road to Cordell Hull Lock and Dam (north side) during the 28 April 2007 Spring BirdBlitz in Smith County, Tennessee; photo SJS. |