Results of the Somerset Christmas Bird Count in Pulaski County, Kentucky, 1996-present
![]() |
|
| An immature Red-shouldered Hawk joins the feeder crowd near Mt. Zion, Pulaski Co., Kentucky; photo Roseanna M. Denton (1 January 2007). |
Besides the Somerset Christmas Bird Count (CBC) data that have been made available online in the bi-continental CBC database since the 1996-1997 CBC season (Tables 2 and 3), CBCs were also conducted at this site during a number of earlier CBC seasons, though none of the earlier data were incorporated into the bi-continental database. Some general information about those earlier counts is provided below (Table 1); detailed species lists from these counts may be viewed via this link:
To see results of this CBC in the context of results from other Regional CBCs conducted during the same CBC seasons, click on one of the links below:
Table 1. General Information for Somerset CBCs Conducted 1979-1990.
| Date | # of Species | Compiler | Source | Notes |
| 16 December 1979 | 50 | Jackie B. Elmore, Sr. | KW 56 (1): 3-13 | male BAOR; 1.5 mil. EUST; 1.5 mil COGR |
| 4 January 1981 | 53 | Jackie B. Elmore, Sr. | KW 57 (1): 8-18 | |
| 18 December 1982 | 59 | Jackie B. Elmore, Sr. | KW 59 (1): 3-12 | |
| 31 December 1983 | 52 | Jackie B. Elmore, Sr. | KW 60 (1): 3-13 | 1000 RUBL; 3 EVGR |
| 1 January 1986 | 47 | Jackie B. Elmore, Sr. | KW 62 (1): 9-20 | |
| 3 January 1990 | 42 | Jackie B. Elmore, Sr. | KW 66 (1): 15-27 |
Table 2. Somerset CBC Data 2006/2007-2015/2016.
| CBC Season | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- | 2014- | 2015- |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| Date (Dec/Jan) | 30 | 29 | 1 | |||||||
| No. Species | 78 | 77 | 84 | |||||||
| No. Party Hours | 59.25 | 62 | 57.75 | |||||||
| No. Observers | 25 | 29 | 26 | |||||||
| Compiler | RMD | RMD | RMD | |||||||
| Canada Goose | 97 | 273 | 226 | |||||||
| Mute Swan | -- | -- | -- | |||||||
| Wood Duck | 7 | cw | 1 | |||||||
| Gadwall | 13 | 12 | 79 | |||||||
| American Wigeon | -- | 2 | 2 | |||||||
| Amer. Black Duck | 70 | 33 | 50 | |||||||
| Mallard | 229 | 206 | 356 | |||||||
| Northern Shoveler | -- | 4 | 8 | |||||||
| Northern Pintail | -- | -- | 2 | |||||||
| CBC Season | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- | 2014- | 2015- |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| Green-winged Teal | -- | -- | -- | |||||||
| Canvasback | -- | -- | -- | |||||||
| Redhead | -- | -- | 6 | |||||||
| Ring-necked Duck | 17 | 18 | 14 | |||||||
| Lesser Scaup | -- | cw | cw | |||||||
| Long-tailed Duck | -- | -- | -- | |||||||
| Bufflehead | 1 | 3 | 1 | |||||||
| Common Goldeneye | -- | -- | 4 | |||||||
| Hooded Merganser | 43 | 37 | 37 | |||||||
| Common Merganser | -- | -- | -- | |||||||
| Ruddy Duck | -- | 2 | -- | |||||||
| Duck sp. | -- | -- | -- | |||||||
| Wild Turkey | 45 | 53 | 21 | |||||||
| Northern Bobwhite | -- | -- | -- | |||||||
| CBC Season | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- | 2014- | 2015- |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| Common Loon | -- | -- | -- | |||||||
| Pied-billed Grebe | 15 | 47 | 27 | |||||||
| Horned Grebe | -- | 1 | 1 | |||||||
| Great Blue Heron | 13 | 12 | 13 | |||||||
| Black Vulture | cw | 14 | 28 | |||||||
| Turkey Vulture | 12 | 28 | 10 | |||||||
| Bald Eagle | 1 a | cw | -- | |||||||
| Northern Harrier | 1 | 1 | 2 | |||||||
| Sharp-shinned Hawk | 3 | 5 | 3 | |||||||
| Cooper's Hawk | 4 | 11 | 3 | |||||||
| Accipiter sp. | 1 | 2 | 3 | |||||||
| Red-sh. Hawk | 4 | 3 | 7 | |||||||
| Red-tailed Hawk | 31 | 35 | 20 | |||||||
| Golden Eagle | -- | -- | -- | |||||||
| American Kestrel | 51 | 61 | 59 | |||||||
| Merlin | 1 | -- | -- | |||||||
| Large Falco sp. | -- | -- | -- | |||||||
| CBC Season | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- | 2014- | 2015- |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| American Coot | 5 | 7 | -- | |||||||
| Sandhill Crane | 12 | 2 | -- | |||||||
| Killdeer | 36 | 4 | 3 | |||||||
| Wilson's Snipe | 24 | 5 | 1 | |||||||
| American Woodcock | 3 | -- | -- | |||||||
| Bonaparte's Gull | 45 | cw | 93 | |||||||
| Ring-billed Gull | 22 | 6 | 40 | |||||||
| Herring Gull | -- | -- | -- | |||||||
| Rock Pigeon | 273 | 183 | 335 | |||||||
| Mourning Dove | 1109 | 943 | 578 | |||||||
| East. Screech-Owl | 3 | 2 | 4 | |||||||
| Great Horned Owl | 4 | -- | 2 | |||||||
| Barred Owl | 3 | 2 | 1 | |||||||
| Belted Kingfisher | 9 | 11 | 6 | |||||||
| Red-headed Wood. | 2 | 1 | 5 | |||||||
| Red-bellied Wood. | 77 | 62 | 82 | |||||||
| Yellow-bellied Sap. | 5 | 5 | 3 | |||||||
| CBC Season | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- | 2014- | 2015- |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| Downy Woodpecker | 70 | 48 | 33 | |||||||
| Hairy Woodpecker | 10 | 7 | 4 | |||||||
| Northern Flicker | 36 | 44 | 37 | |||||||
| Pileated Wood. | 21 | 6 | 14 | |||||||
| Eastern Phoebe | 9 | 8 | 8 | |||||||
| Flycatcher sp. | -- | -- | -- | |||||||
| Loggerhead Shrike | 1 | -- | -- | |||||||
| Blue Jay | 217 | 247 | 322 | |||||||
| American Crow | 323 | 490 | 335 | |||||||
| Horned Lark | -- | 6 | 3 | |||||||
| Carolina Chickadee | 246 | 188 | 143 | |||||||
| Tufted Titmouse | 97 | 200 | 115 | |||||||
| Red-br. Nuthatch | -- | 7 | -- | |||||||
| White-br. Nuthatch | 66 | 71 | 60 | |||||||
| Brown Creeper | 3 | -- | 3 | |||||||
| CBC Season | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- | 2014- | 2015- |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| Carolina Wren | 180 | 124 | 100 | |||||||
| House Wren | -- | 1 | -- | |||||||
| Winter Wren | 8 | 1 | 4 | |||||||
| Marsh Wren | -- | -- | -- | |||||||
| Golden-cr. Kinglet | 43 | cw | 6 | |||||||
| Ruby-cr. Kinglet | 2 | -- | 2 | |||||||
| Eastern Bluebird | 265 | 292 | 215 | |||||||
| Hermit Thrush | 6 | 1 | 5 | |||||||
| American Robin | 506 | 52 | 227 | |||||||
| Gray Catbird | -- | -- | -- | |||||||
| North. Mockingbird | 113 | 101 | 104 | |||||||
| Brown Thrasher | 5 | -- | 1 | |||||||
| European Starling | 6378 | 7642 | 4769 | |||||||
| American Pipit | -- | -- | -- | |||||||
| Cedar Waxwing | -- | 20 | 232 | |||||||
| Yellow-rumped War. | 109 | 31 | 198 | |||||||
| Pine Warbler | -- | -- | -- | |||||||
| CBC Season | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- | 2014- | 2015- |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| Palm Warbler | -- | 1 | 2 | |||||||
| Eastern Towhee | 61 | 41 | 51 | |||||||
| Am. Tree Sparrow | -- | -- | -- | |||||||
| Chipping Sparrow | 2 | 15 | 15 | |||||||
| Field Sparrow | 153 | 93 | 116 | |||||||
| Savannah Sparrow | 16 | 3 | 15 | |||||||
| Fox Sparrow | 21 | 20 | 14 | |||||||
| Song Sparrow | 409 | 474 | 300 | |||||||
| Lincoln's Sparrow | -- | -- | 1 | |||||||
| Swamp Sparrow | 47 | 39 | 7 | |||||||
| White-thr. Sparrow | 241 | 170 | 237 | |||||||
| White-cr. Sparrow | 192 | 150 | 82 | |||||||
| Dark-eyed Junco | 232 | 179 | 188 | |||||||
| Lapland Longspur | -- | -- | -- | |||||||
| Northern Cardinal | 491 | 618 | 374 | |||||||
| Indigo Bunting | -- | -- | -- | |||||||
| CBC Season | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- | 2014- | 2015- |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| Red-w. Blackbird | 71 | 13 | 13 | |||||||
| E. Meadowlark | 53 | 80 | 157 | |||||||
| Rusty Blackbird | -- | 5 | 1 | |||||||
| Common Grackle | 7659 | 36 | 2 | |||||||
| Br.-headed Cowbird | 13 | 13 | -- | |||||||
| Blackbird sp. | -- | -- | -- | |||||||
| Purple Finch | 4 | -- | 9 | |||||||
| House Finch | 83 | 173 | 112 | |||||||
| Pine Siskin | -- | -- | 43 | |||||||
| American Goldfinch | 222 | 289 | 284 | |||||||
| House Sparrow | 78 | 111 | 106 | |||||||
| Number of Individuals | 21053 | 14206 | 11205 | |||||||
| Number of Species | 78 | 77 | 84 | |||||||
| CBC Season | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- | 2014- | 2015- |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Table 3. Somerset CBC Data 1996/1997-2005/2006.
| CBC Season | 1996- | 1997- | 1998- | 1999- | 2000- | 2001- | 2002- | 2003- | 2004- | 2005- |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Date (Dec/Jan) | 4 | 3 | 2 | 1 | 30 | 5 | 1 | 1 | 1 | 31 |
| No. Species | 65 | 76 | 81 | 78 | 73 | 77 | 74 | 82 | 79 | 84 |
| No. Party Hours | 36.25 | 53.25 | 41 | 57.25 | 45.25 | 60 | 56 | 52 | 57 | 54.5 |
| No. Observers | 12 | 14 | 15 | 13 | 11 | 16 | 15 | 16 | 14 | 15 |
| Compiler | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD |
| Canada Goose | 7 | 43 | -- | 35 | 332 | 145 | 42 | 47 | 321 | 126 |
| Mute Swan | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
| Wood Duck | -- | -- | 4 | 1 | -- | 15 | -- | 5 | -- | -- |
| Gadwall | 12 | 18 | 37 | 133 | 2 | 29 | 24 | 64 | 12 | 25 |
| American Wigeon | 3 | -- | 9 | -- | -- | -- | -- | -- | -- | -- |
| Amer. Black Duck | 7 | 40 | 9 | 18 | 22 | 12 | 27 | 44 | 82 | 5 |
| Mallard | 160 | 251 | 443 | 71 | 309 | 203 | 163 | 173 | 626 | 255 |
| Northern Shoveler | -- | -- | -- | 1 | -- | -- | -- | -- | -- | cw |
| Northern Pintail | 3 | -- | 1 | -- | 1 | -- | -- | 1 | -- | 1 |
| CBC Season | 1996- | 1997- | 1998- | 1999- | 2000- | 2001- | 2002- | 2003- | 2004- | 2005- |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Green-winged Teal | -- | -- | 2 | 1 | -- | -- | -- | -- | 3 | -- |
| Canvasback | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
| Redhead | -- | -- | -- | -- | 2 | -- | 3 | -- | 10 | -- |
| Ring-necked Duck | 16 | 11 | 47 | 47 | -- | 3 | 19 | 20 | 29 | 13 |
| Lesser Scaup | -- | -- | 51 | -- | -- | cw | -- | -- | -- | -- |
| Long-tailed Duck | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- |
| Bufflehead | 2 | -- | 6 | -- | -- | -- | -- | 2 | -- | 2 |
| Common Goldeneye | 2 | 5 | -- | -- | -- | -- | 3 | 3 | -- | -- |
| Hooded Merganser | 9 | 22 | 21 | 20 | 3 | 44 | 14 | 17 | 71 | 39 |
| Common Merganser | -- | -- | 2 | -- | 1 | -- | -- | -- | -- | -- |
| Ruddy Duck | -- | -- | 4 | 1 | -- | -- | -- | -- | -- | 2 |
| Duck sp. | -- | 159 | -- | -- | -- | -- | -- | -- | -- | 1 |
| Wild Turkey | -- | -- | 30 | 1 | 14 | 33 | 5 | -- | 45 | -- |
| Northern Bobwhite | -- | 8 | 13 | 1 | -- | 15 | 14 | 11 | 1 | 16 |
| CBC Season | 1996- | 1997- | 1998- | 1999- | 2000- | 2001- | 2002- | 2003- | 2004- | 2005- |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Common Loon | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Pied-billed Grebe | 7 | 42 | 19 | 13 | 6 | 3 | 20 | 18 | 2 | 20 |
| Horned Grebe | 2 | -- | 1 | -- | -- | 12 | -- | 7 | -- | 1 |
| Great Blue Heron | 9 | 10 | 6 | 19 | 5 | 8 | 15 | 8 | 12 | 16 |
| Black Vulture | 8 | 7 | -- | 2 | -- | 7 | 44 | 6 | 36 | 39 |
| Turkey Vulture | 34 | 2 | 12 | -- | -- | 44 | 29 | 31 | 71 | 12 |
| Bald Eagle | 1a | 1a | -- | 1a | -- | 2a | -- | 1a | -- | 1i |
| Northern Harrier | -- | 2 | 2 | 1 | 2 | 5 | cw | 3 | -- | 3 |
| Sharp-shinned Hawk | 3 | 5 | 5 | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
| Cooper's Hawk | -- | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 6 | 4 |
| Accipiter sp. | -- | -- | -- | -- | -- | -- | 3 | 1 | 3 | 2 |
| Red-sh. Hawk | 1 | 3 | 5 | 2 | 3 | 2 | 2 | 4 | 10 | 5 |
| Red-tailed Hawk | 27 | 30 | 21 | 21 | 14 | 40 | 32 | 44 | 46 | 25 |
| Golden Eagle | -- | -- | -- | -- | 1 i | -- | -- | -- | -- | -- |
| American Kestrel | 43 | 80 | 69 | 55 | 42 | 87 | 54 | 52 | 73 | 65 |
| Merlin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Large Falco sp. | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- |
| CBC Season | 1996- | 1997- | 1998- | 1999- | 2000- | 2001- | 2002- | 2003- | 2004- | 2005- |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| American Coot | -- | -- | 21 | 1 | 1 | 7 | -- | 3 | 2 | 1 |
| Sandhill Crane | -- | -- | -- | -- | -- | 311 | -- | -- | -- | -- |
| Killdeer | 46 | 9 | 5 | 20 | 2 | 17 | 4 | 27 | 32 | 32 |
| Wilson's Snipe | -- | 7 | 1 | 9 | 1 | 1 | 1 | 18 | 18 | 9 |
| American Woodcock | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bonaparte's Gull | 6 | 5 | 1 | 8 | -- | 43 | 10 | 26 | 14 | 27 |
| Ring-billed Gull | 77 | 44 | 137 | 26 | 16 | 26 | 10 | 29 | 147 | 40 |
| Herring Gull | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- |
| Rock Pigeon | 30 | 73 | 81 | 172 | 156 | 122 | 232 | 206 | 298 | 227 |
| Mourning Dove | 370 | 808 | 343 | 1299 | 878 | 689 | 1399 | 884 | 1069 | 400 |
| East. Screech-Owl | -- | 6 | 1 | 3 | 2 | 7 | 3 | 4 | 2 | 4 |
| Great Horned Owl | 5 | 1 | 1 | 5 | 2 | 5 | 7 | 9 | 8 | 1 |
| Barred Owl | 2 | -- | 1 | 3 | 1 | 2 | 1 | 5 | 1 | 3 |
| Belted Kingfisher | 5 | 8 | 7 | 15 | 10 | 9 | 15 | 7 | 10 | 8 |
| Red-headed Wood. | 6 | 1 | 1 | 4 | 9 | 1 | 17 | 5 | 2 | 13 |
| Red-bellied Wood. | 36 | 38 | 22 | 57 | 47 | 86 | 83 | 98 | 52 | 37 |
| Yellow-bellied Sap. | -- | -- | 1 | 6 | -- | 5 | 2 | 11 | 2 | 6 |
| CBC Season | 1996- | 1997- | 1998- | 1999- | 2000- | 2001- | 2002- | 2003- | 2004- | 2005- |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Downy Woodpecker | 29 | 37 | 25 | 31 | 26 | 45 | 56 | 76 | 74 | 23 |
| Hairy Woodpecker | 6 | 6 | 3 | 3 | 2 | 9 | 11 | 15 | 13 | 9 |
| Northern Flicker | 8 | 20 | 30 | 32 | 17 | 35 | 49 | 49 | 34 | 27 |
| Pileated Wood. | 10 | 10 | 13 | 17 | 9 | 19 | 18 | 28 | 12 | 11 |
| Eastern Phoebe | -- | 1 | 3 | 5 | 4 | 2 | 5 | 4 | 10 | 14 |
| Flycatcher sp. | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- |
| Loggerhead Shrike | 1 | 2 | -- | 1 | -- | -- | 1 | -- | 1 | 1 |
| Blue Jay | 171 | 178 | 104 | 277 | 111 | 268 | 242 | 364 | 125 | 216 |
| American Crow | 371 | 368 | 382 | 275 | 483 | 483 | 269 | 252 | 288 | 382 |
| Horned Lark | -- | 22 | 5 | -- | 331 | -- | -- | 3 | 1 | -- |
| Carolina Chickadee | 96 | 134 | 41 | 109 | 76 | 159 | 143 | 197 | 195 | 152 |
| Tufted Titmouse | 50 | 87 | 47 | 78 | 50 | 171 | 208 | 122 | 149 | 115 |
| Red-br. Nuthatch | -- | 12 | -- | 4 | 1 | 5 | -- | 1 | 2 | 6 |
| White-br. Nuthatch | 18 | 52 | 27 | 52 | 19 | 97 | 69 | 107 | 75 | 50 |
| Brown Creeper | -- | 2 | -- | 2 | -- | 6 | 2 | 9 | 4 | 5 |
| CBC Season | 1996- | 1997- | 1998- | 1999- | 2000- | 2001- | 2002- | 2003- | 2004- | 2005- |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Carolina Wren | 17 | 52 | 41 | 87 | 32 | 105 | 95 | 141 | 199 | 115 |
| House Wren | -- | -- | -- | -- | -- | -- | 1 | -- | 1 | 1 |
| Winter Wren | 1 | 3 | 3 | 1 | 1 | -- | 2 | 3 | 8 | 8 |
| Marsh Wren | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
| Golden-cr. Kinglet | 3 | 22 | 10 | 20 | 5 | 30 | 30 | 28 | 39 | 14 |
| Ruby-cr. Kinglet | 5 | 4 | 4 | 5 | 2 | 2 | 3 | 4 | 4 | 2 |
| Eastern Bluebird | 142 | 189 | 119 | 297 | 176 | 246 | 283 | 137 | 256 | 194 |
| Hermit Thrush | 1 | 5 | 4 | 3 | 3 | 14 | 2 | 13 | 3 | 6 |
| American Robin | 69 | 141 | 117 | 92 | 21 | 46 | 43 | 677 | 221 | 98 |
| Gray Catbird | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| North. Mockingbird | 38 | 39 | 35 | 59 | 65 | 144 | 128 | 68 | 143 | 67 |
| Brown Thrasher | -- | 1 | -- | -- | 5 | -- | 4 | 6 | 2 | 4 |
| European Starling | 12579 | 4220 | 8151 | 3879 | 3780 | 12098 | 14585 | 6050 | 35738 | 3006 |
| American Pipit | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
| Cedar Waxwing | -- | 27 | -- | 36 | -- | 59 | -- | 206 | -- | 382 |
| Yellow-rumped War. | 15 | 89 | 17 | 47 | 58 | 100 | 35 | 268 | 22 | 219 |
| Pine Warbler | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- |
| CBC Season | 1996- | 1997- | 1998- | 1999- | 2000- | 2001- | 2002- | 2003- | 2004- | 2005- |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Palm Warbler | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
| Eastern Towhee | 8 | 41 | 17 | 31 | 39 | 50 | 55 | 63 | 36 | 42 |
| Am. Tree Sparrow | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
| Chipping Sparrow | -- | 4 | 7 | 6 | 2 | -- | 2 | 11 | 20 | -- |
| Field Sparrow | 47 | 125 | 18 | 29 | 54 | 82 | 89 | 126 | 190 | 128 |
| Savannah Sparrow | -- | -- | -- | -- | 1 | 1 | 6 | 2 | 10 | 23 |
| Fox Sparrow | -- | 2 | 2 | 16 | 33 | 11 | 8 | 4 | 17 | 5 |
| Song Sparrow | 53 | 120 | 84 | 161 | 157 | 288 | 172 | 288 | 401 | 201 |
| Lincoln's Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Swamp Sparrow | -- | 10 | 9 | 2 | 4 | 6 | 11 | 18 | 25 | 14 |
| White-thr. Sparrow | 120 | 123 | 107 | 157 | 327 | 259 | 177 | 247 | 232 | 229 |
| White-cr. Sparrow | 20 | 34 | 20 | 15 | 35 | 49 | 76 | 84 | 82 | 58 |
| Dark-eyed Junco | 140 | 204 | 112 | 150 | 275 | 415 | 274 | 307 | 181 | 135 |
| Lapland Longspur | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
| Northern Cardinal | 108 | 229 | 181 | 266 | 277 | 405 | 342 | 361 | 499 | 244 |
| Indigo Bunting | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
| CBC Season | 1996- | 1997- | 1998- | 1999- | 2000- | 2001- | 2002- | 2003- | 2004- | 2005- |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Red-w. Blackbird | 3 | 8 | 19 | 15 | 9 | 145 | 179 | 4 | 38 | 12 |
| E. Meadowlark | 36 | 75 | 39 | 76 | 65 | 109 | 80 | 163 | 91 | 103 |
| Rusty Blackbird | -- | 1 | 50 | -- | -- | -- | 1 | -- | -- | -- |
| Common Grackle | 500 | 61 | 10 | 2514 | 53 | 104269 | 33394 | 20274 | 36120 | 5255 |
| Br.-headed Cowbird | 2 | 21 | 50 | 7 | 114 | 2 | cw | -- | 3 | -- |
| Blackbird sp. | -- | -- | 250 | -- | -- | 100200 | 12000 | 144000 | -- | -- |
| Purple Finch | -- | 2 | 9 | 11 | -- | 14 | -- | 3 | 3 | 12 |
| House Finch | 154 | 152 | 248 | 521 | 455 | 396 | 239 | 147 | 98 | 149 |
| Pine Siskin | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 1 |
| American Goldfinch | 111 | 216 | 111 | 163 | 218 | 213 | 110 | 201 | 226 | 136 |
| House Sparrow | 166 | 87 | 1 | 101 | 72 | 204 | 107 | 66 | 65 | 63 |
| Number of Individuals | 16038 | 9064 | 12058 | 11734 | 9459 | 223317 | 65910 | 177099 | 79077 | 13428 |
| Number of Species | 65 | 76 | 81 | 78 | 73 | 77 | 74 | 82 | 79 | 84 |
| CBC Season | 1996- | 1997- | 1998- | 1999- | 2000- | 2001- | 2002- | 2003- | 2004- | 2005- |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
![]() |
Roseanna M. Denton (RMD) has compiled the Somerset Christmas Bird Count since the 1996-1997 CBC season. Her email address follows: roseanna@newwavecomm.net
Cumulative Species List for All UCR CBCs