Species Recorded during Forays Conducted in the Upper Cumberland Region
| Year | 1979 | 1979 | 2009 | 1982 | 2007 | 1985 | 1986 | 1987 | 2008 | 2009 | 2009 | |
| County | Fent- | Pick- | Pick- | White | White | Cumb- | Over- | Bled- | DeKalb | Jack- | Clin- | |
| tress | ett | ett | erland* | ton | soe | son | ton | |||||
| Canada Goose | CAGO | X | x | x | x | X | X | |||||
| Wood Duck | WODU | x | x | X | x | x | x | x | x | X | X | |
| Mallard | MALL | X | x | x | X | X | ||||||
| Blue-winged Teal | BWTE | dm** | ||||||||||
| Ruffed Grouse | RUGR | x | x | x | x | x | x | |||||
| Wild Turkey | WITU | X | x | x | x | x | X | X | ||||
| Northern Bobwhite | NOBO | x | x | X | x | x | x | x | x | X | X | |
| Common Loon | COLO | m** | ||||||||||
| Pied-billed Grebe | PBGR | X | ||||||||||
| Double-crested Corm. | DCCO | m | ||||||||||
| Great Blue Heron | GTBH | X | x | x | x | X | X | |||||
| Green Heron | GRHE | x | x | X | x | x | x | x | x | X | X | |
| Yellow-crowned Night-Heron | YCNH | x | ||||||||||
| Black Vulture | BLVU | x | X | x | x | x | x | x | X | X | ||
| Turkey Vulture | TUVU | x | x | X | x | x | x | x | x | X | X | |
| Osprey | OSPR | x | X | |||||||||
| Mississippi Kite | MIKI | m | ||||||||||
| Bald Eagle | BAEA | x | X | |||||||||
| Sharp-shinned Hawk | SSHA | x | ||||||||||
| Cooper's Hawk | COHA | x | x | x | x | x | X | X | ||||
| Red-shouldered Hawk | RSHA | x | X | x | x | x | x | x | X | X | ||
| Broad-winged Hawk | BWHA | x | X | x | x | x | x | x | X | X | ||
| Red-tailed Hawk | RTHA | x | X | x | x | x | x | x | X | X | ||
| American Kestrel | AMKE | x | x | X | x | x | x | x | x | X | X | |
| American Coot | AMCO | m | ||||||||||
| Killdeer | KILL | x | x | X | x | x | x | x | x | X | X | |
| Spotted Sandpiper | SPSA | m | m | m | ||||||||
| Solitary Sandpiper | SOSA | m | ||||||||||
| Lesser Yellowlegs | LEYE | m | ||||||||||
| Semipalmated Sandpiper | SESA | m | ||||||||||
| Peep sp. | m | m | ||||||||||
| American Woodcock | AMWO | x | x | X | ||||||||
| Common Tern | COTE | m | ||||||||||
| Rock Pigeon | ROPI | x | x | X | x | x | x | x | x | X | X | |
| Eurasian Collared-Dove | ECDO | x | x | |||||||||
| Mourning Dove | MODO | x | x | X | x | x | x | x | x | X | X | |
| Yellow-billed Cuckoo | YBCU | x | x | X | x | x | x | x | x | X | X | |
| Black-billed Cuckoo | BBCU | m | ||||||||||
| Eastern Screech-Owl | EASO | x | x | x | x | x | X | X | ||||
| Great Horned Owl | GHOW | x | x | x | x | X | ||||||
| Barred Owl | BDOW | x | x | x | x | x | x | X | X | |||
| Common Nighthawk | CONI | x | x | x | x | X | ||||||
| Chuck-will's-widow | CWWI | X | x | x | x | x | X | X | ||||
| Whip-poor-will | WPWI | x | X | x | x | x | x | X | X | |||
| Chimney Swift | CHSW | x | x | X | x | x | x | x | x | X | X | |
| Ruby-throated Hummingbird | RTHU | x | x | X | x | x | x | x | x | X | X | |
| Belted Kingfisher | BEKI | x | X | x | x | x | x | x | X | X | ||
| Red-headed Woodpecker | RHWO | x | X | x | x | x | x | X | X | |||
| Red-bellied Woodpecker | RBWO | x | x | X | x | x | x | x | x | X | X | |
| Downy Woodpecker | DOWO | x | x | X | x | x | x | x | x | X | X | |
| Hairy Woodpecker | HAWO | x | x | X | x | x | x | x | x | X | X | |
| Red-cockaded Woodpecker | RCWO | x | ||||||||||
| Northern Flicker | NOFL | x | x | X | x | x | x | x | x | X | X | |
| Pileated Woodpecker | PIWO | x | x | X | x | x | x | x | x | X | X | |
| Olive-sided Flycatcher | OSFL | m | ||||||||||
| Eastern Wood-Pewee | EAWP | x | x | X | x | x | x | x | x | X | X | |
| Acadian Flycatcher | ACFL | x | x | X | x | x | x | x | x | X | X | |
| Willow Flycatcher | WIFL | x | x | X | X | |||||||
| Least Flycatcher | LEFL | x | x | |||||||||
| Eastern Phoebe | EAPH | x | x | X | x | x | x | x | x | X | X | |
| Great Crested Flycatcher | GCFL | x | x | X | x | x | x | x | x | X | X | |
| Eastern Kingbird | EAKI | x | x | X | x | x | x | x | x | X | X | |
| Loggerhead Shrike | LOSH | x | x | x | x | x | x | x | X | |||
| White-eyed Vireo | WEVI | x | x | X | x | x | x | x | x | X | X | |
| Yellow-throated Vireo | YTVI | x | x | X | x | x | x | x | x | X | X | |
| Blue-headed Vireo | BHVI | X | x | x | x | X | ||||||
| Warbling Vireo | WAVI | X | x | X | ||||||||
| Red-eyed Vireo | REVI | x | x | X | x | x | x | x | x | X | X | |
| Blue Jay | BLJA | x | x | X | x | x | x | x | x | X | X | |
| American Crow | AMCR | x | x | X | x | x | x | x | x | X | X | |
| Horned Lark | HOLA | x | x | x | x | x | ||||||
| Purple Martin | PUMA | x | x | X | x | x | x | x | x | X | X | |
| Tree Swallow | TRES | X | x | x | X | X | ||||||
| Northern Rough-winged Swallow | NRWS | x | x | X | x | x | x | x | x | X | X | |
| Cliff Swallow | CLSW | x | x | X | ||||||||
| Barn Swallow | BARS | x | x | X | x | x | x | x | x | X | X | |
| Carolina Chickadee | CACH | x | x | X | x | x | x | x | x | X | X | |
| Tufted Titmouse | ETTI | x | x | X | x | x | x | x | x | X | X | |
| White-breasted Nuthatch | WBNU | x | x | X | x | x | x | x | x | X | X | |
| Carolina Wren | CARW | x | x | X | x | x | x | x | x | X | X | |
| House Wren | HOWR | x | x | X | x | x | x | x | X | X | ||
| Blue-gray Gnatcatcher | BGGN | x | x | X | x | x | x | x | x | X | X | |
| Eastern Bluebird | EABL | x | x | X | x | x | x | x | x | X | X | |
| Swainson's Thrush | SWTH | x | ||||||||||
| Wood Thrush | WOTH | x | x | X | x | x | x | x | x | X | X | |
| American Robin | AMRO | x | x | X | x | x | x | x | x | X | X | |
| Gray Catbird | GRCA | x | x | X | x | x | x | x | x | X | X | |
| Northern Mockingbird | NOMO | x | x | X | x | x | x | x | x | X | X | |
| Brown Thrasher | BRTH | x | x | X | x | x | x | x | x | X | X | |
| European Starling | EUTST | x | x | X | x | x | x | x | x | X | X | |
| Cedar Waxwing | CEDW | x | X | x | x | x | x | X | X | |||
| Blue-winged Warbler | BWWA | X | x | x | x | X | X | |||||
| Golden-winged Warbler | GWWA | x | x | x | ||||||||
| Tennessee Warbler | TEWA | m | ||||||||||
| Northern Parula | NOPA | x | x | X | x | x | x | x | x | X | X | |
| Yellow Warbler | YWAR | x | x | X | x | x | x | x | X | X | ||
| Chestnut-sided Warbler | CSWA | x | x | x | ||||||||
| Magnolia Warbler | MAWA | m | ||||||||||
| Black-throated Green Warb. | BTNW | x | x | X | x | x | x | |||||
| Yellow-throated Warbler | YTWA | x | x | X | x | x | x | x | x | X | X | |
| Pine Warbler | PIWA | x | x | X | x | x | x | x | x | X | X | |
| Prairie Warbler | PRAW | x | x | X | x | x | x | x | x | X | X | |
| Blackpoll Warbler | BLPW | m | ||||||||||
| Cerulean Warbler | CERW | x | X | x | x | x | x | x | X | |||
| Black-and-white Warbler | BAWW | x | x | X | x | x | x | x | x | X | X | |
| American Redstart | AMRE | x | X | x | x | x | x | X | ||||
| Prothonotary Warbler | PROW | x | X | x | x | x | X | X | ||||
| Worm-eating Warbler | WEWA | x | x | X | x | x | x | x | x | X | X | |
| Swainson's Warbler | SWWA | x | x | x | ||||||||
| Ovenbird | OVEN | x | x | X | x | x | x | x | x | X | X | |
| Louisiana Waterthrush | LOWA | x | x | X | x | x | x | x | x | X | X | |
| Kentucky Warbler | KEWA | x | x | X | x | x | x | x | x | X | X | |
| Connecticut Warbler | CONW | m | m | m | ||||||||
| Mourning Warbler | MOWA | m | ||||||||||
| Common Yellowthroat | COYE | x | x | X | x | x | x | x | x | X | X | |
| Hooded Warbler | HOWA | x | x | X | x | x | x | x | x | X | X | |
| Yellow-breasted Chat | YBCH | x | x | X | x | x | x | x | x | X | X | |
| Summer Tanager | SUTA | x | x | X | x | x | x | x | x | X | X | |
| Scarlet Tanager | SCTA | x | x | X | x | x | x | x | x | X | X | |
| Eastern Towhee | EATO | x | x | X | x | x | x | x | x | X | X | |
| Chipping Sparrow | CHSP | x | x | X | x | x | x | x | x | X | X | |
| Field Sparrow | FISH | x | x | X | x | x | x | x | x | X | X | |
| Grasshopper Sparrow | GRSP | x | X | x | x | x | x | x | X | X | ||
| Henslow's Sparrow | HESP | x | x | |||||||||
| Song Sparrow | SOSP | x | x | X | x | x | x | x | x | X | X | |
| Northern Cardinal | NOCA | x | x | X | x | x | x | x | x | X | X | |
| Rose-breasted Grosbeak | RBGR | x | ||||||||||
| Blue Grosbeak | BLGR | x | x | X | x | x | x | x | x | X | X | |
| Indigo Bunting | INBU | x | x | X | x | x | x | x | x | X | X | |
| Dickcissel | DICK | X | x | x | x | x | X | |||||
| Bobolink | BOBO | m | m | |||||||||
| Red-winged Blackbird | RWBL | x | x | X | x | x | x | x | x | X | X | |
| Eastern Meadowlark | EAME | x | x | X | x | x | x | x | x | X | X | |
| Common Grackle | COGR | x | x | X | x | x | x | x | x | X | X | |
| Brown-headed Cowbird | BHCO | x | x | X | x | x | x | x | x | X | X | |
| Orchard Oriole | OROR | x | x | X | x | x | x | x | x | X | X | |
| Baltimore Oriole | BAOR | x | x | x | X | |||||||
| House Finch | HOFI | X | x | x | x | X | X | |||||
| American Goldfinch | AMGO | x | x | X | x | x | x | x | x | X | X | |
| House Sparrow | HOSP | x | x | X | x | x | x | x | x | X | X | |
| Total Migrant/Injured Species | 3 | 0 | 4 | 2 | 4 | 1 | 0 | 6 | 4 | 0 | ||
| Total Breeding Species | 94 | 78 | 96 | 96 | 102 | 96 | 91 | 106 | 103 | 97 | ||
| Total Species for Foray | 97 | 78 | 100 | 98 | 106 | 97 | 91 | 112 | 107 | 97 |
* = Few data available for this foray; ** dm = disabled migrant and m = migrant.