Results of Spring Bird Counts in Warren County, Tennessee
To return to the BirdPage or to the SBC Central Node, click on one of the links below:
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Date | 13 May | 12 May | no count | no count | no count | |||||
| Number Observers | 1 | 4 | ||||||||
| Number Party Hours | ||||||||||
| Total Species | 58 | 74 | ||||||||
| Species | ||||||||||
| Canada Goose | 6 | 44 | ||||||||
| Wood Duck | -- | 17 | ||||||||
| Mallard | 2 | 13 | ||||||||
| Wild Turkey | 3 | 1 | ||||||||
| Northern Bobwhite | 5 | 9 | ||||||||
| Great Blue Heron | 1 | 4 | ||||||||
| Green Heron | 2 | 4 | ||||||||
| Turkey Vulture | -- | 23 | ||||||||
| Red-shouldered Hawk | -- | 1 | ||||||||
| Red-tailed Hawk | 1 | 4 | ||||||||
| American Kestrel | 1 | 9 | ||||||||
| American Coot | -- | 1 | ||||||||
| Killdeer | 3 | 1 | ||||||||
| Spotted Sandpiper | 4 | 1 | ||||||||
| Least Sandpiper | 1 | -- | ||||||||
| Rock Pigeon | 1 | 10 | ||||||||
| Mourning Dove | 9 | 53 | ||||||||
| Yellow-billed Cuckoo | 3 | -- | ||||||||
| Common Nighthawk | 1 | -- | ||||||||
| Chuck-will's-widow | 2 | -- | ||||||||
| Chimney Swift | 3 | 11 | ||||||||
| Ruby-thr. Hummingbird | 1 | 4 | ||||||||
| Belted Kingfisher | 1 | 2 | ||||||||
| Red-bellied Woodpecker | 4 | 10 | ||||||||
| Downy Woodpecker | 1 | 1 | ||||||||
| Northern Flicker | -- | 2 | ||||||||
| Pileated Woodpecker | 1 | -- | ||||||||
| Olive-sided Flycatcher | -- | 1 | ||||||||
| Eastern Wood-Pewee | 5 | 2 | ||||||||
| Eastern Phoebe | 2 | 10 | ||||||||
| Great Crested Flycatcher | 3 | 4 | ||||||||
| Eastern Kingbird | 4 | 32 | ||||||||
| Loggerhead Shrike | -- | 1 | ||||||||
| White-eyed Vireo | 2 | 2 | ||||||||
| Yellow-throated Vireo | -- | 1 | ||||||||
| Red-eyed Vireo | 4 | 5 | ||||||||
| Blue Jay | 3 | 16 | ||||||||
| American Crow | 4 | 54 | ||||||||
| Purple Martin | -- | 12 | ||||||||
| Tree Swallow | 3 | 2 | ||||||||
| N. Rough-wing. Swallow | -- | 4 | ||||||||
| Barn Swallow | 3 | 46 | ||||||||
| Carolina Chickadee | 3 | -- | ||||||||
| Tufted Titmouse | 6 | 8 | ||||||||
| Carolina Wren | 6 | 7 | ||||||||
| Blue-gray Gnatcatcher | 5 | 1 | ||||||||
| Eastern Bluebird | 13 | 86 | ||||||||
| Wood Thrush | -- | 1 | ||||||||
| American Robin | 1 | 51 | ||||||||
| Gray Catbird | -- | 2 | ||||||||
| Northern Mockingbird | 4 | 69 | ||||||||
| Brown Thrasher | 3 | 21 | ||||||||
| European Starling | -- | 227 | ||||||||
| Cedar Waxwing | 15 | 15 | ||||||||
| Yellow Warbler | -- | 1 | ||||||||
| Prairie Warbler | -- | 1 | ||||||||
| Prothonotary Warbler | -- | 1 | ||||||||
| Kentucky Warbler | -- | 3 | ||||||||
| Common Yellowthroat | 3 | 12 | ||||||||
| Hooded Warbler | -- | 1 | ||||||||
| Yellow-breasted Chat | -- | 6 | ||||||||
| Summer Tanager | 2 | 1 | ||||||||
| Eastern Towhee | 1 | 11 | ||||||||
| Chipping Sparrow | 3 | 9 | ||||||||
| Field Sparrow | 8 | 5 | ||||||||
| Savannah Sparrow | 2 | -- | ||||||||
| Grasshopper Sparrow | 8 | 1 | ||||||||
| Song Sparrow | 3 | 3 | ||||||||
| White-throated Sparrow | -- | 1 | ||||||||
| Northern Cardinal | 9 | 42 | ||||||||
| Rose-breasted Grosbeak | -- | 1 | ||||||||
| Blue Grosbeak | 6 | 15 | ||||||||
| Indigo Bunting | 19 | 30 | ||||||||
| Red-winged Blackbird | 13 | 39 | ||||||||
| Eastern Meadowlark | 15 | 56 | ||||||||
| Common Grackle | 3 | 22 | ||||||||
| Brown-headed Cowbird | 1 | 18 | ||||||||
| Orchard Oriole | 5 | 1 | ||||||||
| House Finch | -- | 2 | ||||||||
| American Goldfinch | 2 | 57 | ||||||||
| House Sparrow | -- | 4 | ||||||||
| Total Species | 58 | 74 |
Susan McWhirter acquired the 2000 data (Hoff 2000a). Doug and Crystal Malone were the compilers of the Warren County SBC in 2001.
Literature Cited