Results of Wayne County, Kentucky, Christmas Bird Count, 2002-Present
![]() |
| Adult Ross's Goose at Conley Bottom, Lake Cumberland, Wayne County, Kentucky, 19 December 2006 during the Wayne County CBC; photo Roseanna M. Denton. |
Conducted for five years, this count has provided noteworthy data for nearly 100 species of wintering birds and should produce more as larger numbers of observers are attracted to it.
To see results of this CBC in the context of results from other Regional CBCs conducted during the same CBC seasons, click on one of the links below:
| CBC Season | 2002- | 2003- | 2004- | 2005- | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Date (Dec/Jan) | 14 | 17 | 27 | 20 | 19 | 3 | ||||
| Number Species | 70 | 74 | 83 | 86 | 85 | 77 | ||||
| Number Observers | 1 | 2 | 5 | 7 | 6 | 6 | ||||
| Number Party Hours | 10 | 19 | 27.75 | 36 | 38 | 37.75 | ||||
| Compiler | RMD | RMD | RMD | RMD | RMD | RMD | ||||
| Snow Goose | 1 | 1 | -- | 1 | -- | -- | ||||
| Ross's Goose | -- | -- | -- | -- | 1 | -- | ||||
| Canada Goose | 449 | 74 | 644 | 238 | 249 | 208 | ||||
| Mute Swan | -- | -- | 21 | 7 | -- | -- | ||||
| Tundra Swan | -- | -- | 2 | -- | -- | -- | ||||
| Gadwall | 71 | 40 | 37 | 120 | 51 | 45 | ||||
| American Wigeon | 14 | 16 | 15 | 23 | 15 | -- | ||||
| American Black Duck | 5 | -- | 10 | 12 | 5 | -- | ||||
| Mallard | 133 | 97 | 290 | 358 | 65 | 74 | ||||
| Northern Pintail | -- | -- | 1 | -- | 6 | -- | ||||
| Green-winged Teal | 4 | 58 | 5 | 21 | 1 | -- | ||||
| Canvasback | 2 | -- | -- | 2 | -- | -- | ||||
| Redhead | 1 | -- | 12 | 2 | -- | -- | ||||
| Ring-necked Duck | 30 | 67 | 37 | 11 | 3 | 21 | ||||
| Greater Scaup | -- | -- | -- | 1 | -- | -- | ||||
| Lesser Scaup | 6 | -- | 3 | -- | -- | 6 | ||||
| Bufflehead | -- | 2 | 18 | 5 | 3 | 45 | ||||
| Common Goldeneye | -- | -- | 1 | -- | 2 | 2 | ||||
| Hooded Merganser | 4 | -- | 14 | 11 | 6 | 9 | ||||
| Red-br. Merganser | 10 | -- | -- | -- | 1 | -- | ||||
| Ruddy Duck | 2 | -- | -- | 1 | -- | 3 | ||||
| Wild Turkey | -- | -- | 12 | 11 | 7 | 27 | ||||
| Northern Bobwhite | -- | -- | -- | -- | 4 | -- | ||||
| Common Loon | 3 | 1 | -- | 2 | 2 | -- | ||||
| Pied-billed Grebe | 4 | 9 | 4 | 6 | 13 | 15 | ||||
| Horned Grebe | -- | 1 | 36 | 4 | 68 | 11 | ||||
| Double-cr. Cormorant | -- | -- | 1 | -- | -- | -- | ||||
| Great Blue Heron | 2 | 1 | 10 | 11 | 5 | 6 | ||||
| Black Vulture | 1 | 27 | 6 | 20 | 116 | 75 | ||||
| Turkey Vulture | -- | 24 | 3 | 16 | 11 | 4 | ||||
| Bald Eagle | 1 | 4 | 3 | 1 | 1 | 4 | ||||
| Bald Eagle Ad. | 1 | 3 | 2 | 1 | 1 | 2 | ||||
| Bald Eagle Im. | -- | 1 | 1 | -- | -- | 2 | ||||
| Northern Harrier | 1 | 4 | -- | 3 | 2 | 1 | ||||
| Sharp-shinned Hawk | 1 | 1 | 2 | -- | 2 | -- | ||||
| Cooper's Hawk | 1 | -- | 4 | 4 | 2 | 2 | ||||
| Accipiter sp. | 1 | 1 | -- | 1 | -- | 1 | ||||
| Red-shoulder. Hawk | -- | 1 | 2 | 1 | 4 | 5 | ||||
| Red-tailed Hawk | 6 | 17 | 17 | 10 | 19 | 27 | ||||
| Rough-legged Hawk | -- | -- | -- | 2 | -- | -- | ||||
| Golden Eagle | -- | -- | 1 | -- | -- | -- | ||||
| Golden Eagle Ad. | -- | -- | -- | -- | -- | -- | ||||
| Golden Eagle Im. | -- | -- | 1 | -- | -- | -- | ||||
| American Kestrel | 13 | 34 | 31 | 54 | 35 | 30 | ||||
| Merlin | -- | -- | -- | cw | -- | 1 | ||||
| American Coot | 11 | 4 | 3 | 8 | 3 | 2 | ||||
| Sandhill Crane | 19 | -- | -- | 7 | -- | -- | ||||
| Killdeer | 94 | 41 | 6 | 13 | 38 | 10 | ||||
| Wilson's Snipe | -- | -- | 1 | 4 | 19 | 1 | ||||
| Bonaparte's Gull | 52 | 519 | 225 | 313 | 194 | 372 | ||||
| Ring-billed Gull | -- | 67 | 42 | 33 | 2 | 68 | ||||
| Herring Gull | -- | -- | -- | -- | -- | 1 | ||||
| Rock Pigeon | 25 | 3 | 47 | 10 | 41 | 24 | ||||
| Eur. Collared-Dove | -- | 1 | 1 | -- | -- | 13 | ||||
| Mourning Dove | 199 | 114 | 256 | 87 | 423 | 261 | ||||
| Eastern Screech-Owl | -- | 2 | 1 | 4 | 2 | 2 | ||||
| Great Horned Owl | -- | -- | 1 | 3 | -- | 1 | ||||
| Barred Owl | -- | -- | -- | 3 | 1 | -- | ||||
| Belted Kingfisher | 1 | 1 | 2 | 4 | 2 | 6 | ||||
| Red-headed Woodp. | 2 | 1 | -- | 4 | 4 | 4 | ||||
| Red-bellied Woodp. | 11 | 15 | 15 | 40 | 47 | 31 | ||||
| Yellow-bell. Sapsucker | -- | 1 | 3 | 9 | 2 | 2 | ||||
| Downy Woodpecker | 3 | 3 | 16 | 29 | 30 | 16 | ||||
| Hairy Woodpecker | 1 | 1 | 2 | 2 | 5 | 5 | ||||
| Northern Flicker | 6 | 6 | 9 | 16 | 24 | 15 | ||||
| Pileated Woodp. | -- | 5 | 4 | 12 | 10 | 6 | ||||
| Eastern Phoebe | 4 | 2 | 4 | 10 | 9 | -- | ||||
| Blue Jay | 46 | 67 | 49 | 164 | 136 | 133 | ||||
| American Crow | 67 | 92 | 202 | 85 | 149 | 213 | ||||
| Horned Lark | -- | -- | -- | -- | 1 | 5 | ||||
| Carolina Chickadee | 15 | 15 | 52 | 96 | 112 | 59 | ||||
| Tufted Titmouse | 19 | 17 | 33 | 62 | 89 | 94 | ||||
| Red-breasted Nuthatch | -- | -- | -- | -- | -- | 3 | ||||
| White-br. Nuthatch | 10 | 12 | 36 | 38 | 58 | 40 | ||||
| Brown Creeper | -- | -- | 2 | 2 | 2 | -- | ||||
| Carolina Wren | 26 | 16 | 25 | 39 | 98 | 54 | ||||
| House Wren | -- | -- | -- | -- | 1 | -- | ||||
| Winter Wren | -- | 2 | 1 | 1 | 3 | -- | ||||
| Golden-cr. Kinglet | 2 | 5 | 12 | 13 | 16 | 6 | ||||
| Ruby-crowned Kinglet | -- | 1 | 2 | 3 | 3 | -- | ||||
| Eastern Bluebird | 21 | 7 | 73 | 75 | 149 | 77 | ||||
| Hermit Thrush | 1 | 6 | 2 | 8 | 10 | 4 | ||||
| American Robin | 5 | 33 | 17 | 14 | 51 | 36 | ||||
| Northern Mockingbird | 8 | 14 | 36 | 19 | 37 | 46 | ||||
| Brown Thrasher | -- | -- | 1 | 2 | 2 | 1 | ||||
| European Starling | 1932 | 1240 | 6303 | 3197 | 1970 | 2785 | ||||
| American Pipit | 3 | 1 | 2 | 61 | 51 | 2 | ||||
| Cedar Waxwing | -- | 35 | -- | 17 | 12 | 20 | ||||
| Yellow-rump. Warbler | 5 | 24 | -- | 95 | 14 | 74 | ||||
| Palm Warbler | -- | 3 | 1 | -- | 1 | -- | ||||
| Eastern Towhee | 7 | 12 | 9 | 23 | 30 | 18 | ||||
| Chipping Sparrow | 15 | 24 | 4 | 6 | -- | 2 | ||||
| Field Sparrow | 15 | 55 | 74 | 26 | 116 | 29 | ||||
| Vesper Sparrow | 2 | -- | -- | -- | -- | -- | ||||
| Savannah Sparrow | 5 | 8 | 9 | 10 | 5 | 5 | ||||
| Fox Sparrow | -- | 1 | -- | -- | 2 | -- | ||||
| Song Sparrow | 24 | 51 | 106 | 96 | 140 | 112 | ||||
| Swamp Sparrow | 4 | 1 | 5 | 6 | 4 | 1 | ||||
| White-thr. Sparrow | 18 | 39 | 44 | 104 | 52 | 59 | ||||
| White-cr. Sparrow | 11 | 29 | 23 | 43 | 25 | 69 | ||||
| Dark-eyed Junco | 18 | 40 | 87 | 118 | 113 | 174 | ||||
| Northern Cardinal | 32 | 38 | 138 | 84 | 198 | 304 | ||||
| Red-wing. Blackbird | 32 | 401 | 16 | 15 | 2 | -- | ||||
| Eastern Meadowlark | 1 | 38 | 87 | 79 | 56 | 72 | ||||
| Rusty Blackbird | 1 | -- | 75 | 6 | -- | 90 | ||||
| Common Grackle | 3 | 8953 | 15384 | 3 | 9 | 7 | ||||
| Brown-head. Cowbird | 15 | 2 | 54 | -- | 35 | 4 | ||||
| Blackbird sp. | -- | 10000 | -- | -- | -- | -- | ||||
| Purple Finch | -- | 3 | -- | 6 | -- | 5 | ||||
| House Finch | 2 | 17 | 4 | 53 | 3 | 22 | ||||
| American Goldfinch | 22 | 37 | 134 | 72 | 61 | 113 | ||||
| House Sparrow | 44 | 56 | 49 | 54 | 135 | 120 | ||||
| Total Individuals | 3625 | 22661 | 25031 | 6365 | 5506 | 6320 | ||||
| Total Species | 70 | 74 | 83 | 86 | 85 | 77 | ||||
| CBC Season | 2002- | 2003- | 2004- | 2005- | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
RMD = Roseanna M. Denton (roseanna@newwavecomm.net) is the compiler of the Wayne County, KY, CBC.
Cumulative Species List for All UCR CBCs