Results of White County, Tennessee, Christmas Bird Count, 2004-Present
![]() |
|
| Twenty-two Hermit Thrushes were counted during the 2004 White County CBC and forty-one during the 2005 CBC in that county; photo Carol D. Williams (27 January 2006). |
Although this CBC has been conducted for just five years, it has already provided some noteworthy data about slightly more than 100 species of wintering birds. Judging from the species totals accumulated in its first four years of operation, this CBC might surpass the magic 100 species barrier on a single count sometime in the future, if a somewhat larger contingent of birders participates than has been true thus far during its history and if this larger contingent is gathered during a year with above average rainfall (i.e., when the Heritage Marsh is mostly inundated). The fine diversity of habitats available to birders in the White County CBC circle largely explains the fine diversity of bird species found within it during its inaugural and later CBCs.
Besides Rock Island State Park, located along the southern edge of this CBC circle, the White County CBC also features two private sites that provide habitat for some rare wintering species. Boiling Pond was the site of the only Snow Goose found within a Regional CBC circle during 2004 and 2006, as well as the only Greater White-fronted Goose found during 2007,while the Heritage Marsh produced Sedge and Marsh wrens during 2004 and the former species during 2006. These wrens had never been observed on a CBC anywhere within the Upper Cumberland Region prior to 2004, suggesting that the Heritage Marsh is one of the more important marshes within the Regional CBC circles.
Three Loggerhead Shrikes were found during the 2004 White County CBC, four during the 2005 CBC, three during the 2006 CBC, four during the 2007 CBC, and three during the 2008 CBC--another indication of the fine habitat this circle includes. No other Regional CBC registered as many shrikes during 2004-2008 as were found during the White County CBCs of this period.
To see results of this CBC, peruse the table below; also, to see results of this CBC in the context of results from other Regional CBCs conducted during the same CBC seasons, click on one of the links below:
| CBC Season | 2004- | 2005- | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- |
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
| Date (Dec) | 21 | 22 | 21 | 20 | 22 | |||||
| Number Species | 89 | 82 | 83 | 83 | 86 | |||||
| Number Observers | 10 | 10 | 12 | 11 | 10 | |||||
| Number Party Hours | 47.25 | 45 | 56.5 | 62 | 60.25 | |||||
| Compiler | DAD | DAD | DAD | DAD | DAD | |||||
| Gr. White-fronted Goose | -- | -- | -- | 1 | -- | |||||
| Snow Goose | 1 | -- | 1 | -- | -- | |||||
| Canada Goose | 272 | 176 | 165 | 251 | 168 | |||||
| Wood Duck | 1 | 2 | 20 | 36 | -- | |||||
| Gadwall | 3 | 4 | 5 | 6 | 13 | |||||
| American Wigeon | 6 | -- | -- | -- | -- | |||||
| American Black Duck | 10 | -- | 13 | 2 | 1 | |||||
| Mallard | 303 | 121 | 90 | 117 | 71 | |||||
| Northern Shoveler | -- | 4 | -- | 9 | -- | |||||
| Northern Pintail | -- | -- | -- | -- | 4 | |||||
| Green-winged Teal | 1 | -- | -- | 4 | -- | |||||
| Redhead | -- | -- | -- | 1 | -- | |||||
| Ring-necked Duck | 150 | 14 | 3 | 1 | 2 | |||||
| Lesser Scaup | -- | -- | -- | -- | 1 | |||||
| Bufflehead | 6 | 2 | -- | 6 | 10 | |||||
| Hooded Merganser | 89 | 8 | 22 | 108 | 33 | |||||
| Wild Turkey | 66 | -- | 43 | 138 | -- | |||||
| Northern Bobwhite | 6 | 15 | 4 | 1 | -- | |||||
| Common Loon | 2 | -- | -- | -- | -- | |||||
| Pied-billed Grebe | 1 | 3 | 1 | 8 | -- | |||||
| Horned Grebe | -- | -- | -- | 1 | -- | |||||
| Great Blue Heron | 28 | 22 | 27 | 22 | 7 | |||||
| Black Vulture | 414 | 83 | 398 | 371 | 317 | |||||
| Turkey Vulture | 62 | 71 | 79 | 81 | 90 | |||||
| Bald Eagle | 1 | cw | 6 | -- | 1 | |||||
| Bald Eagle Ad. | 1 | -- | 3 | -- | 1 | |||||
| Bald Eagle Im. | -- | -- | 3 | -- | -- | |||||
| Northern Harrier | 9 | 4 | 2 | -- | cw | |||||
| Sharp-shinned Hawk | 4 | 1 | 2 | 2 | 2 | |||||
| Cooper's Hawk | 6 | 6 | 1 | 6 | 7 | |||||
| Accipiter sp. | -- | -- | -- | 1 | -- | |||||
| Red-shoulder. Hawk | 12 | 12 | 7 | 6 | 8 | |||||
| Red-tailed Hawk | 65 | 45 | 23 | 35 | 30 | |||||
| American Kestrel | 118 | 53 | 79 | 54 | 47 | |||||
| American Coot | 4 | -- | 1 | -- | -- | |||||
| Sandhill Crane | 260 | -- | -- | 159 | 4 | |||||
| Whooping Crane | -- | -- | -- | -- | 8 | |||||
| Killdeer | 30 | 41 | 15 | 99 | 149 | |||||
| Wilson's Snipe | 34 | 3 | -- | 2 | 1 | |||||
| American Woodcock | -- | -- | 2 | -- | 1 | |||||
| Bonaparte's Gull | 17 | -- | -- | -- | -- | |||||
| Ring-billed Gull | 150 | 5 | 10 | -- | 65 | |||||
| Rock Pigeon | 301 | 135 | 240 | 268 | 119 | |||||
| Eurasian Collared-Dove | -- | 3 | 2 | 16 | 15 | |||||
| Mourning Dove | 396 | 226 | 377 | 826 | 227 | |||||
| Eastern Screech-Owl | 3 | 12 | 8 | 5 | 8 | |||||
| Great Horned Owl | 2 | 5 | 7 | 3 | 4 | |||||
| Barred Owl | 2 | 5 | 2 | 4 | 3 | |||||
| Belted Kingfisher | 7 | 5 | 19 | 6 | 7 | |||||
| Red-headed Woodp. | 3 | 9 | 7 | 3 | 10 | |||||
| Red-bellied Woodp. | 40 | 102 | 113 | 64 | 118 | |||||
| Yellow-bellied Sapsucker | 18 | 29 | 9 | 9 | 42 | |||||
| Downy Woodpecker | 35 | 37 | 46 | 28 | 49 | |||||
| Hairy Woodpecker | 5 | 7 | 10 | 10 | 7 | |||||
| Northern Flicker | 51 | 62 | 64 | 52 | 42 | |||||
| Pileated Woodp. | 10 | 27 | 23 | 16 | 21 | |||||
| Eastern Phoebe | 14 | 19 | 20 | 17 | 27 | |||||
| Loggerhead Shrike | 3 | 4 | 3 | 4 | 3 | |||||
| Blue Jay | 120 | 185 | 413 | 303 | 508 | |||||
| American Crow | 425 | 461 | 509 | 675 | 669 | |||||
| Horned Lark | 1 | 5 | 12 | -- | 103 | |||||
| Carolina Chickadee | 128 | 160 | 151 | 131 | 121 | |||||
| Tufted Titmouse | 151 | 109 | 126 | 184 | 175 | |||||
| Red-breasted Nuthatch | 5 | 4 | 1 | 3 | 3 | |||||
| White-breasted Nuthatch | 58 | 54 | 49 | 53 | 79 | |||||
| Brown Creeper | 3 | 6 | 5 | 2 | 3 | |||||
| Carolina Wren | 145 | 126 | 163 | 161 | 136 | |||||
| Winter Wren | 5 | 4 | 3 | 6 | 7 | |||||
| Sedge Wren | 1 | -- | 1 | -- | -- | |||||
| Marsh Wren | 1 | -- | -- | -- | -- | |||||
| Golden-cr. Kinglet | 36 | 22 | 30 | 25 | 19 | |||||
| Ruby-crowned Kinglet | 17 | 16 | 8 | 12 | 17 | |||||
| Eastern Bluebird | 299 | 256 | 535 | 486 | 407 | |||||
| Hermit Thrush | 22 | 41 | 17 | 18 | 105 | |||||
| American Robin | 143 | 967 | 332 | 294 | 515 | |||||
| Gray Catbird | -- | -- | -- | -- | 1 | |||||
| Northern Mockingbird | 152 | 115 | 133 | 147 | 182 | |||||
| Brown Thrasher | 1 | 13 | 16 | 5 | 12 | |||||
| European Starling | 2853 | 2951 | 4610 | 3754 | 16986 | |||||
| American Pipit | 37 | 13 | 95 | 53 | 6 | |||||
| Cedar Waxwing | -- | 768 | 170 | 38 | 514 | |||||
| Yellow-rumped Warbler | 11 | 255 | 94 | 126 | 421 | |||||
| Pine Warbler | -- | 3 | 2 | 2 | 1 | |||||
| Palm Warbler | 2 | -- | -- | 1 | 2 | |||||
| Eastern Towhee | 33 | 46 | 95 | 70 | 68 | |||||
| Chipping Sparrow | 143 | 88 | 7 | 32 | 94 | |||||
| Field Sparrow | 180 | 250 | 294 | 266 | 315 | |||||
| Savannah Sparrow | 72 | 35 | 6 | 4 | 53 | |||||
| Fox Sparrow | 5 | 4 | 2 | 7 | 9 | |||||
| Song Sparrow | 376 | 273 | 291 | 287 | 481 | |||||
| Swamp Sparrow | 85 | 36 | 49 | 6 | 56 | |||||
| White-thr. Sparrow | 400 | 410 | 384 | 220 | 397 | |||||
| White-cr. Sparrow | 36 | 64 | 35 | 41 | 100 | |||||
| Dark-eyed Junco | 298 | 110 | 277 | 139 | 135 | |||||
| Lapland Longspur | -- | -- | -- | -- | 1 | |||||
| Northern Cardinal | 413 | 260 | 494 | 520 | 356 | |||||
| Red-wing. Blackbird | 84 | 79 | 218 | 344 | 54 | |||||
| Eastern Meadowlark | 314 | 388 | 116 | 52 | 275 | |||||
| Rusty Blackbird | 31 | 28 | 3 | -- | 14 | |||||
| Brewer's Blackbird | -- | 4 | -- | -- | -- | |||||
| Common Grackle | -- | 1006 | 5051 | -- | 3123 | |||||
| Brown-head. Cowbird | 4 | 93 | 3 | 48 | 21 | |||||
| Cowbird sp. | -- | -- | 1 | -- | -- | |||||
| Purple Finch | 1 | 24 | -- | 2 | 34 | |||||
| House Finch | 26 | 39 | 94 | 147 | 40 | |||||
| Pine Siskin | 3 | 6 | -- | -- | 34 | |||||
| American Goldfinch | 88 | 151 | 158 | 130 | 134 | |||||
| House Sparrow | 23 | 119 | 121 | 93 | 74 | |||||
| Total Individuals | 10252 | 11429 | 17143 | 11746 | 28608 | |||||
| Total Species | 89 | 82 | 83 | 83 | 86 | |||||
| CBC Season | 2004- | 2005- | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- |
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
DAD = Douglas A. Downs (douglas_downs@hotmail.com), the compiler of the White County CBC.
Cumulative Species List for All UCR CBCs.