Results of Spring Bird Counts in White County, Tennessee, 2004-Present
| A male Red-bellied Woodpecker, photographed on Dakota Ave., Cookeville, during May 2007; photo Bettie Doyle. Note: the red belly of the Red-belly is slightly visible in this photo. |
To return to the BirdPage or to the SBC Central Node, click on one of the links below:
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Date (May) | 1 | 7 | 6 | 19 | 17 | 16 | ||||
| Start CDT | 0345 | 0330 | 0400 | 0415 | 0400 | 0430 | ||||
| End CDT | 1930 | 1930 | 1915 | 2015 | 1930 | 2000 | ||||
| No. Field Observers | 2 | 6 | 8 | 4 | 8 | 8 | ||||
| No. of Field Parties | 1 | 3 | 4-5 | 2 | 5 | 5 | ||||
| No. of Feederwatchers | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| Compiler | DAD | DAD | DAD | DAD | DAD | DAD | ||||
| Total Hours on Foot | 2 | 6.5 | 7.25 | 2.5 | 7.25 | 1.75 | ||||
| Total Hours by Car | 12.25 | 29 | 40.5 | 23 | 42.25 | 52.75 | ||||
| Total Party Hours | 14.25 | 35.5 | 47.75 | 25.5 | 49.5 | 54.5 | ||||
| Total Miles on Foot | 0.5 | 4 | 6.5 | 2 | 5.5 | 1.5 | ||||
| Total Miles by Car | 157 | 309 | 451 | 316 | 397 | 493 | ||||
| Total Party Miles | 157.5 | 313 | 457.5 | 318 | 402.5 | 494.5 | ||||
| Hours Owling | 1.5 | 2.5 | 3 | 1 | 3.25 | 2 | ||||
| Miles Owling | 28 | 40 | 46 | 25 | 40 | 26 | ||||
| Hours Feederwatching | 0.25 | 0 | 0 | 0 | 2 | 0 | ||||
| Total Species | 116 | 134 | 129 | 113 | 125 | 113 | ||||
| Brant | -- | 1 | -- | -- | -- | -- | ||||
| Canada Goose | 64 | 145 | 108 | 102 | 118 | 120 | ||||
| Wood Duck | 28 | 25 | 24 | 23 | 25 | 10 | ||||
| Mallard | 9 | 9 | 21 | 12 | 27 | 24 | ||||
| Blue-winged Teal | -- | 2 | 11 | -- | -- | -- | ||||
| Ring-necked Duck | -- | -- | 1 | -- | -- | -- | ||||
| Redhead | 1 | -- | -- | -- | -- | -- | ||||
| Hooded Merganser | 5 | 2 | -- | 1 | -- | -- | ||||
| Wild Turkey | 2 | 9 | 8 | 6 | 8 | 27 | ||||
| Northern Bobwhite | 10 | 16 | 18 | 12 | 23 | 28 | ||||
| Common Loon | -- | -- | 1 | -- | -- | -- | ||||
| Pied-billed Grebe | 1 | -- | 1 | -- | -- | -- | ||||
| Great Blue Heron | 5 | 13 | 25 | 8 | 18 | 17 | ||||
| Great Egret | 3 | -- | -- | -- | 1 | 1 | ||||
| Cattle Egret | -- | -- | 1 | -- | -- | -- | ||||
| Green Heron | 4 | 10 | 10 | 7 | 7 | 11 | ||||
| Yellow-cr. Night-Heron | 1 | -- | -- | -- | -- | -- | ||||
| Black Vulture | 11 | 24 | 99 | 10 | 79 | 13 | ||||
| Turkey Vulture | 20 | 60 | 100 | 64 | 105 | 99 | ||||
| Osprey | -- | 2 | -- | -- | 1 | -- | ||||
| Sharp-shinned Hawk | 1 | 2 | -- | 1 | -- | 2 | ||||
| Cooper's Hawk | 1 | 2 | 7 | 1 | 5 | 2 | ||||
| Red-shouldered Hawk | 2 | 14 | 10 | 1 | 18 | 7 | ||||
| Broad-winged Hawk | -- | 2 | 2 | 3 | 12 | 7 | ||||
| Red-tailed Hawk | 4 | 15 | 10 | 6 | 11 | 15 | ||||
| Buteo sp. | -- | -- | -- | 2 | -- | -- | ||||
| American Kestrel | 4 | 12 | 12 | 10 | 7 | 12 | ||||
| Sora | -- | -- | -- | -- | 1 | -- | ||||
| American Coot | -- | -- | -- | -- | 1 | -- | ||||
| Semipalmated Plover | -- | 1 | -- | 1 | -- | -- | ||||
| Killdeer | 27 | 60 | 42 | 27 | 54 | 70 | ||||
| Spotted Sandpiper | 5 | 9 | 3 | 9 | 5 | 1 | ||||
| Solitary Sandpiper | 19 | 19 | 26 | 1 | 6 | 5 | ||||
| Greater Yellowlegs | 1 | 1 | 5 | -- | -- | -- | ||||
| Lesser Yellowlegs | 18 | 11 | 24 | 1 | -- | -- | ||||
| Semipalmated Sandpiper | -- | -- | -- | 2 | -- | -- | ||||
| Least Sandpiper | 12 | 4 | 2 | 6 | 3 | -- | ||||
| Pectoral Sandpiper | -- | 1 | -- | -- | -- | -- | ||||
| Stilt Sandpiper | -- | 1 | -- | -- | -- | -- | ||||
| American Woodcock | -- | 3 | -- | -- | 1 | 3 | ||||
| Rock Pigeon | 23 | 54 | 57 | 32 | 27 | 43 | ||||
| Eurasian Collared-Dove | -- | 4 | 8 | 1 | 4 | 8 | ||||
| Mourning Dove | 70 | 143 | 266 | 109 | 235 | 231 | ||||
| Yellow-billed Cuckoo | 2 | 1 | 8 | 1 | 10 | 8 | ||||
| Black-billed Cuckoo | -- | -- | -- | -- | 1 | -- | ||||
| Eastern Screech-Owl | -- | 1 | 4 | 2 | 1 | 2 | ||||
| Great Horned Owl | -- | -- | 2 | 3 | 2 | -- | ||||
| Barred Owl | 1 | 3 | 5 | 1 | 4 | 2 | ||||
| Common Nighthawk | -- | 3 | 1 | 2 | 1 | 5 | ||||
| Chuck-will's-widow | -- | 2 | 4 | 2 | 7 | 1 | ||||
| Whip-poor-will | -- | -- | 6 | 2 | 14 | 4 | ||||
| Chimney Swift | 14 | 51 | 99 | 35 | 59 | 79 | ||||
| Ruby-thr. Hummingbird | 1 | 4 | 6 | 7 | 11 | 10 | ||||
| Belted Kingfisher | 3 | 6 | 4 | 2 | 4 | 2 | ||||
| Red-head. Woodpecker | 4 | 4 | 12 | 4 | 10 | 5 | ||||
| Red-bellied Woodpecker | 17 | 42 | 56 | 24 | 65 | 44 | ||||
| Downy Woodpecker | 2 | 10 | 18 | 9 | 12 | 12 | ||||
| Hairy Woodpecker | 1 | 2 | 3 | -- | 6 | 3 | ||||
| Northern Flicker | 5 | 13 | 8 | 5 | 12 | 20 | ||||
| Pileated Woodpecker | 1 | 21 | 14 | 7 | 24 | 35 | ||||
| Eastern Wood-Pewee | 13 | 33 | 50 | 31 | 94 | 80 | ||||
| Acadian Flycatcher | 8 | 7 | 18 | 20 | 41 | 41 | ||||
| Empid sp. | -- | -- | -- | -- | -- | 1 | ||||
| Eastern Phoebe | 7 | 47 | 47 | 30 | 36 | 76 | ||||
| Great Cr. Flycatcher | 16 | 24 | 51 | 18 | 59 | 50 | ||||
| Eastern Kingbird | 24 | 118 | 82 | 35 | 81 | 82 | ||||
| Loggerhead Shrike | -- | 1 | 2 | 3 | 1 | 5 | ||||
| White-eyed Vireo | 15 | 72 | 80 | 40 | 60 | 99 | ||||
| Yellow-throated Vireo | 14 | 13 | 31 | 15 | 26 | 18 | ||||
| Blue-headed Vireo | 1 | 4 | 3 | 3 | 6 | 12 | ||||
| Warbling Vireo | -- | 2 | -- | -- | -- | -- | ||||
| Red-eyed Vireo | 124 | 213 | 237 | 142 | 397 | 332 | ||||
| Blue Jay | 24 | 242 | 92 | 31 | 90 | 73 | ||||
| American Crow | 71 | 155 | 148 | 121 | 170 | 186 | ||||
| Horned Lark | 1 | 1 | -- | -- | -- | 3 | ||||
| Purple Martin | 15 | 131 | 61 | 113 | 114 | 170 | ||||
| Tree Swallow | 20 | 24 | 26 | 8 | 41 | 21 | ||||
| N. Rough-wing. Swallow | 33 | 36 | 72 | 23 | 27 | 28 | ||||
| Cliff Swallow | -- | 3 | 12 | 26 | 6 | 16 | ||||
| Barn Swallow | 80 | 289 | 201 | 177 | 169 | 147 | ||||
| Carolina Chickadee | 12 | 55 | 72 | 20 | 60 | 55 | ||||
| Tufted Titmouse | 38 | 102 | 102 | 36 | 135 | 129 | ||||
| White-br. Nuthatch | 2 | 14 | 15 | 14 | 17 | 13 | ||||
| Carolina Wren | 49 | 123 | 187 | 70 | 146 | 208 | ||||
| House Wren | 5 | 37 | 14 | 10 | 12 | 13 | ||||
| Sedge Wren | -- | 1 | -- | -- | -- | -- | ||||
| Ruby-crowned Kinglet | -- | -- | 1 | -- | -- | -- | ||||
| Blue-gray Gnatcatcher | 42 | 48 | 68 | 50 | 116 | 144 | ||||
| Eastern Bluebird | 82 | 192 | 231 | 130 | 185 | 266 | ||||
| Veery | -- | -- | -- | -- | 1 | -- | ||||
| Gray-cheeked Thrush | -- | -- | -- | -- | 1 | 2 | ||||
| Swainson's Thrush | -- | 3 | 3 | -- | 22 | 2 | ||||
| Wood Thrush | 12 | 38 | 49 | 23 | 53 | 36 | ||||
| American Robin | 73 | 198 | 202 | 78 | 235 | 176 | ||||
| Gray Catbird | 7 | 9 | 14 | 2 | 5 | 2 | ||||
| Northern Mockingbird | 46 | 125 | 167 | 99 | 175 | 239 | ||||
| Brown Thrasher | 9 | 45 | 65 | 23 | 33 | 43 | ||||
| European Starling | 175 | 400 | 722 | 330 | 742 | 1046 | ||||
| Cedar Waxwing | -- | 1 | 40 | 47 | 35 | 161 | ||||
| Blue-winged Warbler | 3 | 4 | 5 | 1 | -- | 3 | ||||
| Golden-winged Warbler | -- | 1 | -- | -- | -- | -- | ||||
| Tennessee Warbler | 1 | 1 | 6 | -- | 4 | -- | ||||
| Northern Parula | 4 | 16 | 17 | 21 | 23 | 28 | ||||
| Yellow Warbler | 3 | 22 | 7 | 1 | 6 | 2 | ||||
| Chestnut-sided Warb. | 1 | 3 | 16 | 1 | 1 | -- | ||||
| Magnolia Warbler | 1 | -- | 6 | -- | 7 | 1 | ||||
| Cape May Warbler | 10 | 3 | 7 | -- | 1 | -- | ||||
| Yellow-rumped Warbler | 5 | 4 | 7 | 1 | -- | -- | ||||
| Black-thr. Green Warb. | 4 | 3 | 10 | 1 | 10 | 1 | ||||
| Blackburnian Warbler | -- | -- | -- | -- | 1 | -- | ||||
| Yellow-thr. Warbler | 15 | 18 | 24 | 18 | 35 | 44 | ||||
| Pine Warbler | 3 | 8 | 19 | 13 | 13 | 17 | ||||
| Prairie Warbler | 20 | 30 | 27 | 16 | 24 | 44 | ||||
| Palm Warbler | 1 | 2 | 1 | -- | -- | -- | ||||
| Bay-breasted Warbler | -- | -- | 1 | -- | -- | -- | ||||
| Blackpoll Warbler | 1 | 5 | 4 | 1 | 15 | 2 | ||||
| Cerulean Warbler | -- | 1 | 1 | -- | 1 | -- | ||||
| Black-and-white Warb. | 19 | 30 | 33 | 9 | 19 | 23 | ||||
| American Redstart | 1 | 1 | 1 | 1 | 4 | 3 | ||||
| Prothonotary Warbler | -- | 2 | 2 | -- | 4 | 2 | ||||
| Worm-eating Warbler | 7 | 10 | 6 | 7 | 5 | 9 | ||||
| Ovenbird | 25 | 33 | 57 | 8 | 54 | 40 | ||||
| Northern Waterthrush | 1 | 5 | 4 | -- | -- | -- | ||||
| Louisiana Waterthrush | 1 | 6 | 11 | 4 | 3 | 6 | ||||
| Kentucky Warbler | 8 | 14 | 24 | 15 | 19 | 30 | ||||
| Mourning Warbler | -- | -- | -- | -- | 1 | -- | ||||
| Common Yellowthroat | 71 | 169 | 157 | 50 | 126 | 105 | ||||
| Hooded Warbler | 21 | 17 | 54 | 28 | 42 | 59 | ||||
| Canada Warbler | 1 | -- | -- | 1 | 3 | -- | ||||
| Yellow-breasted Chat | 17 | 44 | 57 | 28 | 82 | 70 | ||||
| Summer Tanager | 15 | 70 | 70 | 20 | 68 | 56 | ||||
| Scarlet Tanager | 14 | 46 | 33 | 16 | 42 | 26 | ||||
| Eastern Towhee | 22 | 97 | 94 | 37 | 66 | 71 | ||||
| Bachman's Sparrow | 1 | -- | -- | -- | -- | -- | ||||
| Chipping Sparrow | 43 | 167 | 112 | 70 | 154 | 140 | ||||
| Field Sparrow | 36 | 149 | 158 | 80 | 153 | 170 | ||||
| Savannah Sparrow | -- | 1 | 9 | -- | 1 | -- | ||||
| Grasshopper Sparrow | 4 | 9 | 21 | 3 | 6 | 31 | ||||
| Henslow's Sparrow | -- | -- | -- | 4 | 6 | 18 | ||||
| Song Sparrow | 43 | 206 | 199 | 118 | 171 | 149 | ||||
| Swamp Sparrow | -- | 8 | 1 | -- | 1 | -- | ||||
| White-throated Sparrow | 2 | 5 | 1 | -- | -- | -- | ||||
| White-crowned Sparrow | 7 | 3 | -- | -- | -- | -- | ||||
| Northern Cardinal | 67 | 234 | 243 | 126 | 250 | 239 | ||||
| Rose-breasted Grosbeak | 4 | 2 | 5 | -- | 2 | 1 | ||||
| Blue-Grosbeak | 16 | 86 | 42 | 13 | 37 | 54 | ||||
| Indigo Bunting | 166 | 346 | 408 | 142 | 401 | 507 | ||||
| Dickcissel | 1 | -- | -- | 2 | 5 | 34 | ||||
| Bobolink | -- | 5 | 46 | -- | -- | -- | ||||
| Red-winged Blackbird | 144 | 316 | 474 | 206 | 273 | 265 | ||||
| Eastern Meadowlark | 88 | 251 | 205 | 146 | 195 | 242 | ||||
| Common Grackle | 52 | 231 | 189 | 85 | 144 | 136 | ||||
| Brown-head. Cowbird | 10 | 104 | 95 | 31 | 100 | 63 | ||||
| Orchard Oriole | 15 | 81 | 55 | 12 | 40 | 37 | ||||
| Baltimore Oriole | 3 | 11 | 6 | 1 | -- | -- | ||||
| House Finch | 3 | 14 | 17 | 24 | 22 | 25 | ||||
| Pine Siskin | -- | -- | -- | -- | -- | 1 | ||||
| American Goldfinch | 33 | 93 | 30 | 45 | 74 | 53 | ||||
| House Sparrow | 25 | 109 | 129 | 61 | 349 | 185 | ||||
| Total Individuals | 2478 | 6755 | 7517 | 3799 | 7499 | 7968 | ||||
| Total Species | 116 | 134 | 129 | 113 | 125 | 113 | ||||
| Low Temperature (F) | 60 | 45 | 43 | 39 | 46 | 65 | ||||
| High Temperature (F) | 75 | 78 | 74 | 75 | 75 | 80 | ||||
| A.M. Sky | mclo | cle | fog; pclo | cle | fog, pclo | pclo | ||||
| P.M. Sky | mcle | pclo | pclo | cle | pclo | over | ||||
| A.M. Precipitation | none | none | none | none | mist | none | ||||
| P.M. Precipitation | none | none | none | none | none | rain | ||||
| Wind Direction | S | ? | ? | ? | ? | ? | ||||
| Wind Speed (mph) | 0-10 | 0-10 | 0-15 | 0-5 | 0-10 | 0-15 | ||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Douglas A. Downs (DAD) is the compiler of the Spring Bird Count in White County, Tennessee.